- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Kairana | BJP | 18 May 2014 | 3 February 2018 | 90.1% | 202 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
18
Human Resource Development
16
Finance
16
Health and Family Welfare
13
Consumer Affairs, Food and Public Distribution
12
Railways
10
Agriculture
9
Urban Development
7
Defence
7
Environment, Forests and Climate Change
6
Agriculture and Farmers Welfare
6
Road Transport and Highways
5
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 10 August 2017 | debate | Need to remove toll tax on State and National Highways particularly on Panipat - Muzaffarnagar road | |
| 9 August 2017 | question | Constitutional Status of Aadhaar | Electronics and Information Technology |
| 8 August 2017 | question | Ban on Cattle Trade | Agriculture and Farmers Welfare |
| 4 August 2017 | question | Attacks on Army Camps | Defence |
| 3 August 2017 | debate | Need to remove encroachment from natural water bodies and reservoirs to ensure sufficient flow of water in rivers in Uttar Pradesh | |
| 3 August 2017 | question | India-Indonesia Cooperation | Coal |
| 2 August 2017 | question | Regulatory Regime/Policy for Data Protection | Communications |
| 1 August 2017 | question | Expansion of Maoist Region | Home Affairs |
| 28 July 2017 | question | Import Duty sought by Sugar Mills | Finance |
| 27 July 2017 | question | Downgraded Mines under CIL | Coal |
| 26 July 2017 | question | Aid for Unviable Routes | Railways |
| 26 July 2017 | question | Mobile Towers and the Radiations therefrom | Communications |
| 24 July 2017 | question | Talk on Economic Corridor | Commerce and Industry |
| 21 July 2017 | question | Burden of 7th CPC on Medical Institution | Health and Family Welfare |
| 20 July 2017 | question | Target for Road Construction | Road Transport and Highways |
| 19 July 2017 | question | Advocates (Amendment) Bill, 2017 | Law and Justice |
| 19 July 2017 | question | Monsoon Forecast | Earth Sciences |
| 18 July 2017 | question | Closing of Industries near Lakes | Environment, Forest and Climate Change |
| 17 July 2017 | question | Hindi as a Compulsory Subject | Human Resource Development |
| 11 April 2017 | question | Anti Corruption Scanner | Home Affairs |
| 5 April 2017 | question | Indians Working Abroad | External Affairs |
| 31 March 2017 | question | Credit to Industrial Sector | Finance |
| 30 March 2017 | question | Provisions under MGNREGS | Rural Development |
| 28 March 2017 | debate | The National Institutes of Technology, Science Education and Research (Second Amendment) Bill, 2016 | |
| 28 March 2017 | debate | Need to take welfare measures for child beggars |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0