- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Anantapur | TDP | 18 May 2014 | unknown | 73.3% | 336 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
31
Human Resource Development
19
Health and Family Welfare
19
Agriculture and Farmers Welfare
19
Railways
16
Agriculture
16
Home Affairs
15
Water Resources, River Development and Ganga Rejuvenation
13
Tourism
11
Environment, Forests and Climate Change
11
Civil Aviation
11
Commerce and Industry
10
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Employment Opportunities for Muslim Youth | Minority Affairs |
| 13 February 2019 | question | Cell Phone Towers and Honey Production | Communications |
| 12 February 2019 | question | Linking Agriculture with MGNREGS | Agriculture and Farmers Welfare |
| 11 February 2019 | question | Transparency in Issuing of Entry Tickets at Tourist Spots | Tourism |
| 8 February 2019 | question | Working Condition of Doctors | Health and Family Welfare |
| 7 February 2019 | question | Community Toilets in AP | Drinking Water and Sanitation |
| 7 February 2019 | question | Meeting with MoS | Power |
| 6 February 2019 | question | Appointment of Judges | Law and Justice |
| 5 February 2019 | question | Crop Loss Due to Natural Disasters | Home Affairs |
| 5 February 2019 | question | Development of Amaravati City | Housing and Urban Affairs |
| 4 February 2019 | question | Amenities in Andhra Pradesh Schools | Human Resource Development |
| 4 February 2019 | question | MoU with Google and Amazon etc | Skill Development and Entrepreneurship |
| 4 February 2019 | question | Tourism Projects under Bharat Mala Programme | Tourism |
| 3 January 2019 | question | Works Taken up under MGNREGS | Rural Development |
| 2 January 2019 | question | Pending Projects of Railways in Andhra Pradesh | Railways |
| 31 December 2018 | question | Industrial Projects in AP | Commerce and Industry |
| 28 December 2018 | question | Employees of erstwhile DGI&R | Corporate Affairs |
| 9 August 2018 | question | MGNREGS in Drought Affected States | Rural Development |
| 2 August 2018 | question | Textile Projects in Anantapur District | Textiles |
| 30 July 2018 | question | Educational Institutions | Human Resource Development |
| 26 July 2018 | question | Drinking Water Projects | Drinking Water and Sanitation |
| 24 July 2018 | question | Drought affected States | Agriculture and Farmers Welfare |
| 20 July 2018 | question | Financial Package to States | Finance |
| 19 July 2018 | question | Expenditure on Polavaram Project | Water Resources |
| 18 July 2018 | question | Special Category Status | Planning |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0