- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Chennai South | AIADMK | 18 May 2014 | unknown | 82.3% | 817 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
57
Finance
51
Health and Family Welfare
49
Agriculture and Farmers Welfare
49
Science and Technology
39
Home Affairs
38
Railways
34
Civil Aviation
32
Minority Affairs
29
Road Transport and Highways
28
Defence
28
Coal
23
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Functional Coal Mines | Coal |
| 13 February 2019 | question | Model Villages for SC/ST Community | Science and Technology |
| 13 February 2019 | question | National Science and Technology Entrepreneurship Development Board | Science and Technology |
| 13 February 2019 | question | Irregularity in SECL | Coal |
| 12 February 2019 | debate | Demand to provide reservation to scheduled caste Christians | |
| 12 February 2019 | question | Contract Labourers in FCI | Consumer Affairs, Food and Public Distribution |
| 12 February 2019 | question | Strengthening of Consumer Fora | Consumer Affairs, Food and Public Distribution |
| 12 February 2019 | question | Creation of Scientific Storage Capacity Warehouses | Agriculture and Farmers Welfare |
| 12 February 2019 | question | Potential of Floriculture | Agriculture and Farmers Welfare |
| 12 February 2019 | question | Agricultural Colleges | Agriculture and Farmers Welfare |
| 11 February 2019 | debate | (i) The Interim Budget–2019-20; (ii) Demands for Grants on Account–2019-20; and (iii) Supplementary Demands for Grants– 2018-19 | |
| 11 February 2019 | question | Promotion of Rural Tourism | Tourism |
| 11 February 2019 | question | Promotion of Film Tourism | Tourism |
| 11 February 2019 | question | Exporters Grievance Redressal Cell | Commerce and Industry |
| 11 February 2019 | question | Social Security Schemes for Construction Workers | Labour and Employment |
| 8 February 2019 | question | Sub-Standard Quality Food | Health and Family Welfare |
| 8 February 2019 | question | Children Living under Miserable Conditions | Women and Child Development |
| 8 February 2019 | question | Anganwadi Centres and Mini AWCs | Women and Child Development |
| 8 February 2019 | question | Evasion of Customs Duty | Finance |
| 8 February 2019 | question | Shortage of Nurses and Midwives | Health and Family Welfare |
| 7 February 2019 | question | Rubberized-Bitumen for Construction | Road Transport and Highways |
| 7 February 2019 | question | Contribution of Textile Sector | Textiles |
| 7 February 2019 | question | Driving Training and Research Institutes | Road Transport and Highways |
| 7 February 2019 | question | Expansion of AIR/DD Network | Information and Broadcasting |
| 6 February 2019 | question | Evaluation of Laboratories | Science and Technology |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0