- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Mahesana | BJP | 18 May 2014 | unknown | 97.3% | 397 | View source |
| 15th | Mahesana | BJP | 18 May 2009 | unknown | 83.3% | 515 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
70
Railways
69
Human Resource Development
61
Finance
61
Home Affairs
55
Road Transport and Highways
44
Agriculture
40
Environment and Forests
33
Coal
32
Rural Development
27
Consumer Affairs, Food and Public Distribution
23
Petroleum and Natural Gas
22
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | SHAKTI Scheme | Coal |
| 13 February 2019 | question | Coal Supply to Gujarat | Coal |
| 12 February 2019 | debate | Regarding need to set up a new Kendriya Vidyalaya in Mehsana district, Gujarat | |
| 12 February 2019 | question | Sugarcane Procurement | Consumer Affairs, Food and Public Distribution |
| 11 February 2019 | debate | (i) The Interim Budget–2019-20; (ii) Demands for Grants on Account–2019-20; and (iii) Supplementary Demands for Grants– 2018-19 | |
| 11 February 2019 | question | Infrastructure Development of Buddhist Places | Tourism |
| 7 February 2019 | question | Airport in Gujarat | Civil Aviation |
| 5 February 2019 | debate | Motion of Thanks on the President's Address | |
| 4 February 2019 | debate | Need for doubling of railway lines in Guja-rat | |
| 7 January 2019 | debate | Need to run a new train service from Ahmedabad to Haridwar | |
| 1 January 2019 | question | Nasha Mukti Centres | Social Justice and Empowerment |
| 31 December 2018 | debate | Need to increase the quota and attach special coach in trains passing through North Gujarat | |
| 28 December 2018 | question | Payment Banks | Finance |
| 21 December 2018 | question | Bank Branches in Rural Area | Finance |
| 21 December 2018 | question | MUDRA Loans to Target Categories | Finance |
| 18 December 2018 | question | Promotion of Organic Farming | Agriculture and Farmers Welfare |
| 17 December 2018 | question | Budget Allocated for World Heritage Sites | Culture |
| 17 December 2018 | question | Professional Institutes | Human Resource Development |
| 14 December 2018 | question | Demand for Human Organs | Health and Family Welfare |
| 14 December 2018 | question | CSR Irregularities | Corporate Affairs |
| 13 December 2018 | question | Promotion of Paralympics | Youth Affairs and Sports |
| 13 December 2018 | question | UDAN Scheme and Economic Developement | Civil Aviation |
| 12 December 2018 | question | Post Offices in Rural Areas | Communications |
| 10 August 2018 | question | Organ Donation Policy | Health and Family Welfare |
| 7 August 2018 | debate | Request for doubling the railway lines of Mehsana to Palanpur and Rajkot to Veraval in Gujarat |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0