- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Alipurduars | BJP | 23 May 2019 | unknown | 84.8% | minister | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Jal Shakti
5
Rural Development
4
Railways
2
Housing and Urban Affairs
2
Education
2
Coal
2
Chemicals and Fertilizers
2
Agriculture and Farmers Welfare
2
Women and Child Development
1
Tourism
1
Social Justice and Empowerment
1
Skill Development and Entrepreneurship
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 8 February 2021 | question | Indian residents studying in foreign Countries | Education |
| 4 February 2021 | question | Jal Jeevan Mission | Jal Shakti |
| 4 February 2021 | question | Pradhan Mantri Jan Vikas Karyakram | Minority Affairs |
| 3 February 2021 | question | Allocation of Funds under Startups India Seed Fund | Commerce and Industry |
| 2 February 2021 | question | Jobs Under DDU-GKY | Rural Development |
| 2 February 2021 | question | Development of Rural Roads | Rural Development |
| 2 February 2021 | question | Centrally Funded Rural Development Schemes | Rural Development |
| 23 September 2020 | question | Monitoring of AYUSH Medicines | AYUSH |
| 23 September 2020 | question | Incidence of Forest Fire | Environment, Forest and Climate Change |
| 23 September 2020 | question | National Biopharma Mission | Science and Technology |
| 22 September 2020 | debate | Request to govt to given the ST status to the eleven tribal caste of north bengal | |
| 22 September 2020 | question | Violations of Guidelines of NGT | Housing and Urban Affairs |
| 22 September 2020 | question | Homeless and BPL Population | Housing and Urban Affairs |
| 22 September 2020 | question | Flood Management | Jal Shakti |
| 22 September 2020 | question | Shortage of Ground Water | Jal Shakti |
| 22 September 2020 | question | Drinking Water Problem | Jal Shakti |
| 21 September 2020 | question | Commercial Coal Mining | Coal |
| 21 September 2020 | question | Reallocation of Coal Mines | Coal |
| 21 September 2020 | question | Pending New Rail Lines | Railways |
| 21 September 2020 | question | Youth Co:Lab | Planning |
| 20 September 2020 | question | Housing in Villages | Rural Development |
| 20 September 2020 | question | Functioning of PM-AASHA Scheme | Agriculture and Farmers Welfare |
| 20 September 2020 | question | Benefits of Subsidy to Farmers | Chemicals and Fertilizers |
| 20 September 2020 | question | Indian Market for Seeds | Agriculture and Farmers Welfare |
| 19 September 2020 | question | Pradhan Mantri Innovative Learning Programmes | Education |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0