- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Guna | INC | 18 May 2014 | unknown | 70.9% | 856 | View source |
| 15th | Guna | INC | 18 May 2009 | unknown | n/a | minister | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
71
Railways
59
Human Resource Development
58
Finance
51
Health and Family Welfare
50
Rural Development
37
External Affairs
32
Commerce and Industry
32
Defence
31
Road Transport and Highways
30
Power
26
Consumer Affairs, Food and Public Distribution
26
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Misuse of Social Media | Electronics and Information Technology |
| 13 February 2019 | question | Incidents of Looting | Railways |
| 12 February 2019 | question | Ceasefire Violations | Home Affairs |
| 11 February 2019 | question | Unemployment Rate | Labour and Employment |
| 11 February 2019 | question | Information on Job Losses | Labour and Employment |
| 11 February 2019 | question | Boosting Exports | Commerce and Industry |
| 8 February 2019 | question | Digital Payments | Finance |
| 8 February 2019 | question | Child Welfare Committees | Women and Child Development |
| 8 February 2019 | question | AIIMS | Health and Family Welfare |
| 7 February 2019 | question | Assessment of SBM | Drinking Water and Sanitation |
| 7 February 2019 | question | Global Status Report on Road Safety | Road Transport and Highways |
| 7 February 2019 | question | Construction of Renuka Dam | Water Resources |
| 8 January 2019 | question | Implementation of Street Vendors Act | Housing and Urban Affairs |
| 7 January 2019 | question | Issues at WTO | Commerce and Industry |
| 7 January 2019 | question | Evaluation of SSA | Human Resource Development |
| 4 January 2019 | question | Disposal of Toxic Waste | Environment, Forest and Climate Change |
| 3 January 2019 | question | Additional Grants under MGNREGS | Rural Development |
| 2 January 2019 | question | Defence Projects | Defence |
| 1 January 2019 | question | Selling of Pesticides | Agriculture and Farmers Welfare |
| 31 December 2018 | question | Implementation of EODB | Commerce and Industry |
| 31 December 2018 | question | Implementation of Right to Education | Human Resource Development |
| 28 December 2018 | question | Target of Reducing Air Pollution | Environment, Forest and Climate Change |
| 28 December 2018 | question | NPAs of PSBs | Finance |
| 27 December 2018 | question | Open Defecation Free Villages | Drinking Water and Sanitation |
| 27 December 2018 | question | National Social Assistance Programme | Rural Development |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0