- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Korba | INC | 9 June 2024 | in office | 85% | 21 | View source |
| 17th | Korba | INC | 23 May 2019 | unknown | 68.3% | 116 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
17
Environment, Forest and Climate Change
11
Railways
7
Education
7
Micro, Small and Medium Enterprises
6
Jal Shakti
6
Finance
6
Agriculture and Farmers Welfare
6
Women and Child Development
5
Housing and Urban Affairs
5
Textiles
4
Rural Development
4
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 20 December 2024 | question | Separate Lavatory for Girls | Health and Family Welfare |
| 19 December 2024 | question | Tribal Freedom Fighters | Tribal Affairs |
| 19 December 2024 | question | Access to Regular Supply of Drinking Water | Jal Shakti |
| 16 December 2024 | debate | Demand to raise the amount of MPLAD | |
| 16 December 2024 | question | Regulatory Exemptions for Industries | Environment, Forest and Climate Change |
| 9 December 2024 | question | Conservation of Elephants | Environment, Forest and Climate Change |
| 9 December 2024 | question | Regional Disparities in Minimum Wage | Labour and Employment |
| 9 December 2024 | question | Implementation of PM SHRI Scheme | Education |
| 5 December 2024 | question | Construction of Rainwater Harvesting Structures under JSJB Initiative | Jal Shakti |
| 9 August 2024 | question | Artificial Ripening of Food | Health and Family Welfare |
| 9 August 2024 | question | AYUSH Treatment Facilities | AYUSH |
| 8 August 2024 | question | Registered/Closed MSMEs | Micro, Small and Medium Enterprises |
| 8 August 2024 | question | Violation of Toll Plaza Fee Provisions | Road Transport and Highways |
| 7 August 2024 | question | Current Status of PRITHVI Vigyan Scheme | Earth Sciences |
| 6 August 2024 | question | Deletion of Job Cards under MGNREGS | Rural Development |
| 5 August 2024 | debate | Discussion on the Demands for Grants Nos. 43 and 44 under the control of the Ministry of Fisheries, Animal Husbandry and Dairying | |
| 5 August 2024 | question | Government Job Opportunities for Medal Winner Sportspersons | Youth Affairs and Sports |
| 5 August 2024 | question | School Closed/Merged under Rationalization Policy 2020-21 | Education |
| 2 August 2024 | question | Protocols for Survivors of Sexual Violence | Women and Child Development |
| 2 August 2024 | question | Vacancies in Judiciary | Law and Justice |
| 2 August 2024 | question | Risk of High-levels of Carcinogens in Packaged Foods | Health and Family Welfare |
| 1 August 2024 | question | Power Generation Capacity | Power |
| 31 July 2024 | question | Data regarding Cancelled/Delayed/Diverted Trains | Railways |
| 29 July 2024 | debate | Request to minister to re-start the korba-gevra road passenger train and start pit line at korba | |
| 19 December 2023 | question | Broadcast Infrastructure and Network Development | Information and Broadcasting |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0