- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Sriperumbudur | AIADMK | 18 May 2014 | unknown | 69.1% | 461 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Defence
30
Human Resource Development
20
Home Affairs
20
Health and Family Welfare
19
Finance
19
Civil Aviation
19
Railways
18
Agriculture and Farmers Welfare
17
Prime Minister
16
Petroleum and Natural Gas
15
External Affairs
15
Environment, Forest and Climate Change
15
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Death of Soldiers during Terrorist Attacks | Defence |
| 12 February 2019 | question | Promotion of Nutri-Farming | Agriculture and Farmers Welfare |
| 12 February 2019 | question | Benefits of MSP to Farmers | Agriculture and Farmers Welfare |
| 11 February 2019 | question | Collaboration of Education System with NITI Aayog | Human Resource Development |
| 7 January 2019 | question | Comparative Price of Petrol and Diesel | Petroleum and Natural Gas |
| 4 January 2019 | question | Toxic Air | Environment, Forest and Climate Change |
| 3 January 2019 | question | Performance of Public Sector Ports | Shipping |
| 3 January 2019 | question | Power Generation and Consumption | Power |
| 2 January 2019 | question | Renewable Energy | Railways |
| 1 January 2019 | question | Agrarian Crisis | Agriculture and Farmers Welfare |
| 31 December 2018 | question | Protection of Women and Children Engaged in Beedi Rolling | Labour and Employment |
| 28 December 2018 | question | Black Money | Finance |
| 27 December 2018 | question | Policy for Solar Power Plants | New and Renewable Energy |
| 26 December 2018 | question | Diesel Locomotives Converted into Electric Locos | Railways |
| 24 December 2018 | question | Setting up Kendriya Vidyalayas in Each District | Human Resource Development |
| 21 December 2018 | question | Import of Medicines withdrawn from Market | Health and Family Welfare |
| 21 December 2018 | question | Research on Pollution Level | Environment, Forest and Climate Change |
| 20 December 2018 | question | Skill Development for Rural Youth | Rural Development |
| 18 December 2018 | question | Wastage of Fruits and Vegetables | Agriculture and Farmers Welfare |
| 17 December 2018 | question | Modernisation of Steel Plants | Steel |
| 17 December 2018 | question | World Bank Ranking on EoDB | Commerce and Industry |
| 17 December 2018 | question | Setting up of Petrol Pumps/LPG Agencies | Petroleum and Natural Gas |
| 14 December 2018 | question | Air Pollution | Environment, Forest and Climate Change |
| 14 December 2018 | question | Black Money | Finance |
| 14 December 2018 | question | Scientific Management of Waste | Environment, Forest and Climate Change |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0