- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Warangal | INC | 9 June 2024 | in office | 70% | 21 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
3
New and Renewable Energy
2
Women and Child Development
1
Tribal Affairs
1
Tourism
1
Social Justice and Empowerment
1
Rural Development
1
Railways
1
Planning
1
Petroleum and Natural Gas
1
Panchayati Raj
1
Micro, Small and Medium Enterprises
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 20 December 2024 | question | Sanitary Products for Tribal Women | Health and Family Welfare |
| 19 December 2024 | question | LPG coverage under PMUY | Petroleum and Natural Gas |
| 18 December 2024 | question | Centrally Sponsored Schemes (CSSs) in Telangana | Planning |
| 17 December 2024 | question | Alcohol and Drug Addiction in Children | Social Justice and Empowerment |
| 16 December 2024 | question | Heritage Tourism Promotion | Tourism |
| 13 December 2024 | question | Digital Healthcare Apps | Health and Family Welfare |
| 12 December 2024 | question | ASPIRE in Telangana | Micro, Small and Medium Enterprises |
| 11 December 2024 | question | Centrally Sponsored Schemes | Information and Broadcasting |
| 11 December 2024 | question | Platform Related Works in Telangana | Railways |
| 10 December 2024 | question | Funds Released under SPMRM | Rural Development |
| 9 December 2024 | question | Setting up of IIMs in the Country | Education |
| 6 December 2024 | question | Legal Reforms | Law and Justice |
| 5 December 2024 | question | Initiatives under AMRUT | Housing and Urban Affairs |
| 4 December 2024 | question | Encouraging Adoption of Solar Rooftop | New and Renewable Energy |
| 3 December 2024 | question | e-Panchayat Mission Project | Panchayati Raj |
| 2 December 2024 | question | Monuments protected under AMASR Act | Culture |
| 29 November 2024 | question | Integrated Public Health Laboratory | Health and Family Welfare |
| 29 November 2024 | question | Women Empowerment Schemes in Telangana | Women and Child Development |
| 28 November 2024 | question | Regarding SHGs in Telangana | Tribal Affairs |
| 27 November 2024 | question | Solar and Wind Energy Projects in Telangana | New and Renewable Energy |
| 27 November 2024 | question | Consumer Protection Act | Consumer Affairs, Food and Public Distribution |
| 2 August 2024 | debate | Discussion on the Demands for Grants Nos. 46 and 47 under the control of the Ministry of Health and Family Welfare |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0