- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Janjgir-Champa | BJP | 18 May 2014 | unknown | 80.9% | 632 | View source |
| 15th | Janjgir-Champa | BJP | 18 May 2009 | unknown | 69.9% | 416 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Agriculture
51
Railways
43
Human Resource Development
43
Home Affairs
43
Women and Child Development
42
Rural Development
37
Labour and Employment
36
Health and Family Welfare
33
Communications and Information Technology
32
Social Justice and Empowerment
29
Finance
27
Power
26
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Cases of Irregularities/Corruption | Railways |
| 12 February 2019 | question | Strengthening of Consumer Fora | Consumer Affairs, Food and Public Distribution |
| 12 February 2019 | question | Requirement of Housing Units | Housing and Urban Affairs |
| 12 February 2019 | question | Various Incentives for Farmers | Agriculture and Farmers Welfare |
| 11 February 2019 | question | Construction of Ramayana Circuit | Tourism |
| 11 February 2019 | question | Status of Classical Language | Culture |
| 8 February 2019 | question | Opening of Bank Branches at Naxal Hit Areas | Finance |
| 8 February 2019 | question | Doctor-Population Ratio | Health and Family Welfare |
| 8 February 2019 | question | Forest Cover | Environment, Forest and Climate Change |
| 7 February 2019 | question | Details regarding Artisans | Textiles |
| 6 February 2019 | question | Earth Science Plans/Projects | Earth Sciences |
| 6 February 2019 | question | Cyber Crime | Electronics and Information Technology |
| 8 January 2019 | question | NHM in Chhattisgarh | Agriculture and Farmers Welfare |
| 8 January 2019 | question | Inclusion of Districts in NHM and NFSM | Agriculture and Farmers Welfare |
| 7 January 2019 | question | Transport Subsidy Scheme | Commerce and Industry |
| 7 January 2019 | question | Regional Office of NAAC | Human Resource Development |
| 31 December 2018 | question | National Mineral Development Corporation | Steel |
| 31 December 2018 | question | Promotion and Development of Regional Culture | Culture |
| 28 December 2018 | question | Forest Land | Environment, Forest and Climate Change |
| 27 December 2018 | question | National Service Scheme | Youth Affairs and Sports |
| 26 December 2018 | question | Desalination Plants | Earth Sciences |
| 26 December 2018 | question | Integrated Action Plan | Planning |
| 24 December 2018 | question | Skill Development Training in Agriculture | Skill Development and Entrepreneurship |
| 21 December 2018 | question | AYUSH Colleges in Bihar | AYUSH |
| 20 December 2018 | question | Sericulture in Chhattisgarh | Textiles |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0