- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Mohanlalganj | BJP | 23 May 2019 | unknown | 66% | minister | View source |
| 16th | Mohanlalganj | BJP | 18 May 2014 | unknown | 89.7% | 206 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
35
Home Affairs
28
Human Resource Development
21
Finance
20
Railways
19
Housing and Urban Affairs
15
Prime Minister
13
Agriculture and Farmers Welfare
12
Women and Child Development
11
Urban Development
10
Road Transport and Highways
10
Labour and Employment
10
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 25 March 2021 | question | Survey on Health of Dams | Jal Shakti |
| 25 March 2021 | question | Losses Made by State owned DISCOMs | Power |
| 25 March 2021 | question | River Development and Pollution Abatement Projects | Jal Shakti |
| 24 March 2021 | question | Champion Services Sector Scheme | Commerce and Industry |
| 24 March 2021 | question | South Asian University | External Affairs |
| 24 March 2021 | question | Export and Production of Coal | Coal |
| 23 March 2021 | question | Production and Import of APIs | Chemicals and Fertilizers |
| 23 March 2021 | question | CRR Scheme | Heavy Industries and Public Enterprises |
| 23 March 2021 | question | Facilities for Agricultural Marketing | Agriculture and Farmers Welfare |
| 23 March 2021 | question | Implementation of NRLM | Rural Development |
| 22 March 2021 | question | Van Dhan Kendra in Uttar Pradesh | Tribal Affairs |
| 19 March 2021 | question | Scheme for Thalassemia Patients | Health and Family Welfare |
| 19 March 2021 | question | Free Access to Scientific Journals | Science and Technology |
| 19 March 2021 | question | Menstrual Hygiene | Women and Child Development |
| 18 March 2021 | question | Development of MMLPs under Bharatmala Pariyojana | Road Transport and Highways |
| 18 March 2021 | question | Agreements to Facilitate | Civil Aviation |
| 18 March 2021 | question | Schemes for Pollution Free Water | Jal Shakti |
| 17 March 2021 | question | Regulation of Digital Platforms of Social Media Companies | Electronics and Information Technology |
| 17 March 2021 | question | Digital Literacy Under PMGDISHA | Electronics and Information Technology |
| 16 March 2021 | question | Discrimination faced by SCs and OBCs Community | Social Justice and Empowerment |
| 15 March 2021 | question | Medical Assistance and Support to Workers | Labour and Employment |
| 15 March 2021 | question | Tax Disputes | Finance |
| 12 March 2021 | question | Skill Training Centre for Emergency Medical Services | Health and Family Welfare |
| 12 March 2021 | question | Promotion of COVID-19 Vaccine Drive | Information and Broadcasting |
| 10 March 2021 | question | Export of defence equipment | Defence |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0