- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Darbhanga | BJP | 18 May 2014 | unknown | 95.3% | 466 | View source |
| 15th | Darbhanga | BJP | 18 May 2009 | unknown | 93.4% | 296 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
57
Health and Family Welfare
51
Finance
46
Human Resource Development
45
Defence
38
Railways
35
Commerce and Industry
27
Agriculture
23
Rural Development
22
Labour and Employment
22
Youth Affairs and Sports
21
Prime Minister
21
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Funds for Various Schemes | Minority Affairs |
| 12 February 2019 | question | Funds for FPI Schemes | Food Processing Industries |
| 12 February 2019 | question | Funds released to Sonepat and Darbhanga | Consumer Affairs, Food and Public Distribution |
| 12 February 2019 | question | Funds for Schemes | Housing and Urban Affairs |
| 11 February 2019 | question | Funds Released under Various Schemes | Petroleum and Natural Gas |
| 11 February 2019 | question | Funds to Schemes | Human Resource Development |
| 8 February 2019 | debate | Regarding need to start Lohna Road to Muktapur new rail line project in Bihar | |
| 8 February 2019 | question | Funds Released under Various Schemes | Environment, Forest and Climate Change |
| 8 February 2019 | question | Schemes for Development of Women and Children | Women and Child Development |
| 8 February 2019 | question | Implementation of Schemes | Health and Family Welfare |
| 8 February 2019 | question | Funds Released for AYUSH | AYUSH |
| 7 February 2019 | question | Funds Released under various Schemes | Information and Broadcasting |
| 6 February 2019 | question | Funds for Different Schemes | Science and Technology |
| 6 February 2019 | question | Funds Released | Communications |
| 6 February 2019 | question | Funds Released to Sonepat and Darbhanga | Railways |
| 5 February 2019 | debate | Regarding establishment of AIIMS in Darbhanga, Bihar | |
| 4 February 2019 | question | Funds Released under Various Schemes to Haryana and Bihar | Culture |
| 4 February 2019 | question | Release of Funds under Various Schemes | Labour and Employment |
| 4 February 2019 | question | Development of Mythological Cultural Heritages of Mithila Region | Culture |
| 7 January 2019 | debate | Need to start Lohna Road to Muktapur new rail line project in Bihar | |
| 4 January 2019 | question | Unethical Claim of Tax Benefits | Finance |
| 2 January 2019 | question | Blocked Drainage System | Railways |
| 1 January 2019 | question | Exploitation of Landless Labourers and Land Ownership Rights for Women | Agriculture and Farmers Welfare |
| 1 January 2019 | question | Setting up of Cold Storage | Agriculture and Farmers Welfare |
| 31 December 2018 | question | National Policy to develop Religious Heritage | Culture |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0