- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Machilipatnam | TDP | 18 May 2014 | unknown | 80.2% | 219 | View source |
| 15th | Machilipatnam | TDP | 18 May 2009 | unknown | 75.9% | 30 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
19
Railways
17
Health and Family Welfare
14
Human Resource Development
12
Home Affairs
11
Defence
10
Agriculture
10
Shipping
9
Commerce and Industry
9
Power
8
Agriculture and Farmers Welfare
8
Road Transport and Highways
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Public Wi-fi System | Communications |
| 13 February 2019 | question | Doubling and Electrification of Machilipatnam-Vijayawada Rail Line | Railways |
| 12 February 2019 | question | Inclusion of Rajaka Community in SC List | Social Justice and Empowerment |
| 11 February 2019 | question | Welfare of Tribals | Tribal Affairs |
| 11 February 2019 | question | New Central Universities | Human Resource Development |
| 8 February 2019 | question | ICDS Conditional Cash Scheme | Women and Child Development |
| 7 February 2019 | question | Closure of Aakashvani National News Channel | Information and Broadcasting |
| 7 February 2019 | question | Power Equipments | Power |
| 6 February 2019 | question | Dynamic Fare System | Railways |
| 6 February 2019 | question | Electrification of Rail Lines | Railways |
| 6 February 2019 | question | Meetings of MPs with Concerned GMs | Railways |
| 4 February 2019 | question | Smart Education | Human Resource Development |
| 4 February 2019 | question | Investment in Andhra Pradesh | Petroleum and Natural Gas |
| 4 February 2019 | question | Tourism Projects under Bharat Mala Programme | Tourism |
| 4 February 2019 | question | Assistance to States | Commerce and Industry |
| 3 January 2019 | question | Amendment in Electricity Act, 2003 | Power |
| 3 January 2019 | question | Release of Balance Fund for Polavaram Project | Water Resources, River Development and Ganga Rejuvenation |
| 2 January 2019 | question | Smart Railway Stations | Railways |
| 1 January 2019 | question | New Crop Insurance Scheme | Agriculture and Farmers Welfare |
| 1 January 2019 | question | Urban Centres | Housing and Urban Affairs |
| 1 January 2019 | question | Metro Rail Projects | Housing and Urban Affairs |
| 31 December 2018 | question | Cold Storage and Warehousing Infrastructure in Andhra Pradesh | Commerce and Industry |
| 31 December 2018 | question | University Status to Institutions | Human Resource Development |
| 28 December 2018 | question | Samadhan Scheme | Finance |
| 28 December 2018 | question | All India Institute of Ayurveda at Tirupati | AYUSH |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0