- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Hindupur | TDP | 18 May 2014 | unknown | 86% | 189 | View source |
| 15th | Hindupur | TDP | 18 May 2009 | unknown | 79.4% | 41 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
18
Agriculture
18
Communications and Information Technology
16
Railways
12
Human Resource Development
12
Consumer Affairs, Food and Public Distribution
12
Defence
10
Commerce and Industry
9
Textiles
8
Road Transport and Highways
8
Urban Development
7
Water Resources, River Development and Ganga Rejuvenation
6
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 12 February 2019 | debate | Demand to include valmiki boya community in ST list | |
| 27 December 2018 | question | Welfare of Mulberry Farmers | Textiles |
| 24 July 2018 | debate | The Prevention of Corruption (Amendment) Bill, 2018, as passed by the Rajya Sabha | |
| 15 March 2017 | debate | Demands for Grants Nos. 1 to 3 Ministry of Agriculture and Farmers Welfare | |
| 15 December 2016 | question | Impact of Climate Change on Water Resources | Water Resources, River Development and Ganga Rejuvenation |
| 15 December 2016 | question | Road Safety Programme in Andhra Pradesh | Road Transport and Highways |
| 8 December 2016 | question | Old Bridges in National Highways | Road Transport and Highways |
| 7 December 2016 | question | Passenger Facilities | Railways |
| 6 December 2016 | question | Contribution of Farm Sector in GDP | Agriculture and Farmers Welfare |
| 6 December 2016 | question | Diversion of Fertilizers | Chemicals and Fertilizers |
| 5 December 2016 | question | FDI Projects | Commerce and Industry |
| 1 December 2016 | question | Profit/Loss of Public/Private Airlines | Civil Aviation |
| 30 November 2016 | question | Disaster Management | Railways |
| 12 August 2016 | question | Research and Development at HAL | Defence |
| 12 August 2016 | question | Tax Defaulter | Finance |
| 11 August 2016 | question | Coal Reserves | Coal |
| 10 August 2016 | question | Funds for Housing Sector | Housing and Urban Poverty Alleviation |
| 10 August 2016 | question | Saving Accounts in Post Offices | Communications |
| 9 August 2016 | question | Increase in Allocation | Consumer Affairs, Food and Public Distribution |
| 9 August 2016 | question | Intermediate Godowns | Consumer Affairs, Food and Public Distribution |
| 8 August 2016 | question | Grants Provided to Traders | Commerce and Industry |
| 5 August 2016 | question | Regional Rural Banks | Finance |
| 5 August 2016 | question | Revenue earned from States | Finance |
| 11 May 2016 | debate | Situation arising out of drought and drinking water crisis in many States and need to consider inter-linking of rivers | |
| 28 April 2016 | debate | Regarding problems of handloom weavers |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0