- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Moradabad | BJP | 18 May 2014 | unknown | 82% | 106 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Agriculture
11
Rural Development
8
Human Resource Development
7
Railways
5
Health and Family Welfare
5
Finance
5
Consumer Affairs, Food and Public Distribution
5
Skill Development and Entrepreneurship
4
Road Transport and Highways
4
Labour and Employment
4
Home Affairs
4
Chemicals and Fertilizers
4
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 2 August 2018 | question | Construction under DBFOT Model | Road Transport and Highways |
| 2 August 2018 | question | Implementation of Rural Development Schemes | Rural Development |
| 26 July 2018 | question | Bridges Constructed on NHs | Road Transport and Highways |
| 26 July 2018 | question | Workers under MGNREGS | Rural Development |
| 8 August 2017 | question | Research for Increase in Milk Production | Agriculture and Farmers Welfare |
| 4 August 2017 | question | Adoption of Observation/Special Homes by Corporate Houses | Women and Child Development |
| 3 August 2017 | question | Availability of Drinking Water | Drinking Water and Sanitation |
| 2 August 2017 | question | Urban Poor | Housing and Urban Affairs |
| 2 August 2017 | question | Implementation of Central Government’s Projects | Statistics and Programme Implementation |
| 1 August 2017 | question | Climate Friendly Varieties of Paddy | Agriculture and Farmers Welfare |
| 1 August 2017 | question | Smuggling of Drugs | Home Affairs |
| 31 July 2017 | question | Modern Technology for Conservation of Monuments | Culture |
| 28 July 2017 | question | Healthcare Facilities | Health and Family Welfare |
| 27 July 2017 | question | Piped Water Supply to Villages under SAGY | Rural Development |
| 26 July 2017 | question | Pravasi Kaushal Vikas Yojana | Skill Development and Entrepreneurship |
| 25 July 2017 | question | Directives of NGT | Environment, Forest and Climate Change |
| 28 November 2016 | question | SEZs in Uttar Pradesh | Commerce and Industry |
| 25 November 2016 | question | Fake Currency Notes in Banks/ATMs | Finance |
| 25 November 2016 | question | PMJDY Accounts | Finance |
| 24 November 2016 | question | Advisory to States on Power Situation | Power |
| 22 November 2016 | question | Foodgrains to Disaster Affected States | Consumer Affairs, Food and Public Distribution |
| 21 November 2016 | question | Development of Rural India | Human Resource Development |
| 21 November 2016 | question | PNG Network | Petroleum and Natural Gas |
| 18 November 2016 | question | Delay in Surgeries in Hospitals | Health and Family Welfare |
| 18 November 2016 | question | Promotion of Yoga | AYUSH |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0