- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Aska | BJD | 18 May 2014 | 5 February 2019 | 84.9% | 55 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Rural Development
7
Human Resource Development
7
Agriculture and Farmers Welfare
7
Finance
6
Health and Family Welfare
4
Labour and Employment
3
Coal
3
Agriculture
3
Women and Child Development
2
Urban Development
2
Law and Justice
2
Consumer Affairs, Food and Public Distribution
2
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 7 August 2018 | question | Beneficiaries under PMFBY | Agriculture and Farmers Welfare |
| 3 August 2018 | question | Central Funds to Local Bodies | Finance |
| 2 August 2018 | question | UMPP Projects in Odisha | Power |
| 3 April 2018 | question | Indian Institute of Pulse Research | Agriculture and Farmers Welfare |
| 3 April 2018 | question | Revision in Funding Pattern of PMFBY | Agriculture and Farmers Welfare |
| 27 March 2018 | question | NFSM Coarse Cereals | Agriculture and Farmers Welfare |
| 20 March 2018 | question | Modern Spinning Mills | Agriculture and Farmers Welfare |
| 19 March 2018 | question | Adult Literacy Programme | Human Resource Development |
| 8 February 2018 | debate | Discussion on the Union Budget for 2018-19 | |
| 2 January 2018 | question | Post-Matric Scholarship for SC Students | Social Justice and Empowerment |
| 1 January 2018 | question | Adult Literacy | Human Resource Development |
| 28 December 2017 | question | Payment of MGNREGS Wages | Rural Development |
| 10 August 2017 | question | Royalty on Coal and Clean Environment Cess | Coal |
| 8 August 2017 | question | Demands of Funds under SMAS Sch eme | Agriculture and Farmers Welfare |
| 31 July 2017 | question | Higher Education Cess | Human Resource Development |
| 28 July 2017 | question | Krishi Kalyan Cess | Finance |
| 27 July 2017 | question | Pension under NSAP | Rural Development |
| 26 July 2017 | debate | The Indian Institutes of Information Technology (Amendment) Bill, 2017 | |
| 24 July 2017 | question | Budget for Kendriya Vidyalaya Sangathan | Human Resource Development |
| 11 April 2017 | debate | The Human Immunodeficiency Virus and Acquired Immune Deficiency Syndrome (Prevention and Control) Bill, 2017 | |
| 16 March 2017 | debate | Demands for Grants Nos. 1 to 3 Ministry of Agriculture and Farmers Welfare | |
| 24 November 2016 | debate | Need to set up a Sugarcane Research Institute at Babanpur in Aska, Odisha | |
| 24 November 2016 | question | Funds Allocation under MGNREGS | Rural Development |
| 21 November 2016 | question | Education Cess | Human Resource Development |
| 12 August 2016 | question | Administrative Expenses of ICDS Projects | Women and Child Development |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0