- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Singhbhum | BJP | 18 May 2014 | unknown | 91.3% | 514 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
40
Home Affairs
39
Railways
31
Human Resource Development
28
Health and Family Welfare
24
Tribal Affairs
23
Rural Development
18
Agriculture and Farmers Welfare
17
Petroleum and Natural Gas
15
Communications
15
Road Transport and Highways
14
Commerce and Industry
14
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Telecom Services in Rural and Remote Areas | Communications |
| 12 February 2019 | question | Use of Chemical Fertilizers | Agriculture and Farmers Welfare |
| 12 February 2019 | question | Agricultural Research and Development in Jharkhand | Agriculture and Farmers Welfare |
| 11 February 2019 | question | Setting up of Iron-based Industry | Steel |
| 11 February 2019 | question | Socio-economic Development of ST | Tribal Affairs |
| 8 February 2019 | question | Medical Colleges | Health and Family Welfare |
| 7 February 2019 | question | Reconstruction of Roads damaged by Floods | Road Transport and Highways |
| 7 February 2019 | question | Payments by NHDC | Textiles |
| 6 February 2019 | question | New Mobile Towers in Naxal Areas | Communications |
| 6 February 2019 | question | New Mobile Towers in Jharkhand | Communications |
| 6 February 2019 | question | Mobile Services in Villages | Communications |
| 6 February 2019 | question | Attack on Army Camps | Defence |
| 5 February 2019 | question | Promotion of Organic and Sustainable farming | Agriculture and Farmers Welfare |
| 5 February 2019 | question | Non-Utilization of Allocated Budget | Agriculture and Farmers Welfare |
| 5 February 2019 | question | Illegal Construction in De lhi | Home Affairs |
| 4 February 2019 | question | Higher Education Courses | Human Resource Development |
| 4 February 2019 | question | Digitalisation of Schools | Human Resource Development |
| 8 January 2019 | question | Income of Farmers in Jharkhand | Agriculture and Farmers Welfare |
| 8 January 2019 | question | Cultivation of Coarse Cereals | Agriculture and Farmers Welfare |
| 7 January 2019 | question | DBTL | Petroleum and Natural Gas |
| 7 January 2019 | question | Reservation for STs | Tribal Affairs |
| 7 January 2019 | question | Promotion of Cottage Industries | Micro, Small and Medium Enterprises |
| 4 January 2019 | question | Pollution of Waterfalls in Jharkhand | Environment, Forest and Climate Change |
| 3 January 2019 | question | Four Laning of NH-75E | Road Transport and Highways |
| 2 January 2019 | debate | Need to make sale of paddy by farmers hassle-free in procurement centres of Jharkhand |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0