- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Hooghly | BJP | 23 May 2019 | unknown | 89.1% | 295 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
28
Jal Shakti
16
Environment, Forest and Climate Change
13
Railways
12
Education
11
Culture
11
Social Justice and Empowerment
10
Labour and Employment
10
Finance
10
AYUSH
10
Women and Child Development
9
Electronics and Information Technology
9
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 8 February 2024 | question | Maintenance of Old Roads | Road Transport and Highways |
| 8 February 2024 | question | Swachh Bharat Mission - Gramin | Jal Shakti |
| 7 February 2024 | question | Bandel-Boinchi Rail Project | Railways |
| 7 February 2024 | question | Issuance of Coal Permits | Coal |
| 6 February 2024 | question | Grievance Redressal Mechanism | Cooperation |
| 6 February 2024 | question | SHRESHTA Scheme | Social Justice and Empowerment |
| 6 February 2024 | question | PM-DAKSH Yojana | Social Justice and Empowerment |
| 5 February 2024 | question | Green Credit Programme | Environment, Forest and Climate Change |
| 5 February 2024 | question | Information and Communication Technology Facilities in Schools | Education |
| 5 February 2024 | question | Special Assistance to States for Capital Expenditure/Investment | Finance |
| 2 February 2024 | debate | Motion of Thanks on the President's Address | |
| 20 December 2023 | question | Installation of C-Band Radar | Earth Sciences |
| 20 December 2023 | question | Grants-in-aid to NGOs | Statistics and Programme Implementation |
| 19 December 2023 | question | Accessible India Campaign | Social Justice and Empowerment |
| 18 December 2023 | question | Promotion of Lesser known Destinations 2401 SHRI ABHISHEK BANERJEE: Will the Minister of TOURISM Financial Assistance to Skill Development Centre | Skill Development and Entrepreneurship |
| 18 December 2023 | question | Financial Assistance to States for Development of Tourism | Tourism |
| 18 December 2023 | question | Programmes Launched for Promotion of Indian Culture | Culture |
| 15 December 2023 | question | Free and Uniform Health Services | Health and Family Welfare |
| 15 December 2023 | question | Health Schemes | Health and Family Welfare |
| 14 December 2023 | question | Sewage Treatment Plant | Jal Shakti |
| 14 December 2023 | question | PM Gati Shakti | Road Transport and Highways |
| 14 December 2023 | question | CSR Funds Spent by PSU Companies | Power |
| 14 December 2023 | question | Loans to MSMEs | Micro, Small and Medium Enterprises |
| 14 December 2023 | question | CSR Funds Spent by PSUs | Petroleum and Natural Gas |
| 13 December 2023 | question | Anusandhan National Research Foundation | Science and Technology |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0