- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Wayanad | INC | 18 May 2014 | 21 December 2018 | 65.3% | 232 | View source |
| 15th | Wayanad | INC | 18 May 2009 | unknown | 80.9% | 305 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Prime Minister
31
Finance
30
Health and Family Welfare
26
Home Affairs
25
External Affairs
22
Defence
21
Commerce and Industry
21
Minority Affairs
20
Human Resource Development
20
Civil Aviation
20
Corporate Affairs
18
Rural Development
15
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 10 August 2018 | question | Devalued Currency | Finance |
| 9 August 2018 | debate | Regarding banning of confession in Church | |
| 9 August 2018 | question | Plan to Generate Power | Power |
| 8 August 2018 | question | Privacy of Citizens | Electronics and Information Technology |
| 6 August 2018 | question | Development of Tourist Places | Tourism |
| 6 August 2018 | question | Pre-Matric/Post-Matric Scholarship | Tribal Affairs |
| 3 August 2018 | question | Handing Over of PSEs to Private Management | Finance |
| 2 August 2018 | question | Privatisation of Sports Stadia | Youth Affairs and Sports |
| 1 August 2018 | debate | Regarding need to check illegal sale of private data of people | |
| 31 July 2018 | question | Charges of Sedition on Students , Workers and Farmers | Home Affairs |
| 30 July 2018 | question | Unemployment | Labour and Employment |
| 27 July 2018 | question | Launch of Credit Enhancement Fund | Finance |
| 27 July 2018 | question | Nirbhaya Fund | Women and Child Development |
| 26 July 2018 | question | Contamination Free Rivers | Water Resources |
| 25 July 2018 | question | Modernization of Post Offices | Communications |
| 23 July 2018 | debate | Regarding bringing back dead bodies of those who die abroad | |
| 19 July 2018 | question | New NH Projects | Road Transport and Highways |
| 19 July 2018 | question | Cancellation Fees Charged by Airlines | Civil Aviation |
| 18 July 2018 | debate | Need to call a meeting of Chief Ministers of State affected by communal tension | |
| 18 July 2018 | question | Kohinoor Diamond | External Affairs |
| 18 July 2018 | question | Lateral Entry in Bureaucracy | Prime Minister |
| 18 July 2018 | question | Shortage of Wagons | Railways |
| 6 April 2018 | question | AYUSH Based Research | AYUSH |
| 3 April 2018 | question | Relief to Farmers’ Family | Agriculture and Farmers Welfare |
| 3 April 2018 | question | Employment of SCs and OBCs in Government Jobs | Social Justice and Empowerment |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0