- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Dindigul | AIADMK | 18 May 2014 | unknown | 83.3% | 489 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
52
Human Resource Development
33
Civil Aviation
29
Railways
28
Home Affairs
26
Petroleum and Natural Gas
23
Health and Family Welfare
20
Road Transport and Highways
19
Commerce and Industry
17
Consumer Affairs, Food and Public Distribution
15
Defence
14
External Affairs
13
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Digital Hubs | Railways |
| 13 February 2019 | question | Disruption of Rail Traffic | Railways |
| 12 February 2019 | debate | Demand for the stoppage of Tejas Express at Dindigul Station | |
| 12 February 2019 | question | Khalistan Movement | Home Affairs |
| 11 February 2019 | question | National Energy Policy | Petroleum and Natural Gas |
| 11 February 2019 | question | Deemed University | Human Resource Development |
| 8 February 2019 | question | Divestment Target | Finance |
| 8 February 2019 | question | New Return Filing System of GSTN | Finance |
| 7 February 2019 | question | Regulations for Axle Load | Road Transport and Highways |
| 7 February 2019 | question | Blueprint for the Domestic Manufacturing of Aircraft | Civil Aviation |
| 7 February 2019 | question | Permit for e-Vehicles | Road Transport and Highways |
| 6 February 2019 | question | G Spectrum | Communications |
| 6 February 2019 | question | Flexi Fare System | Railways |
| 5 February 2019 | question | Investment for SCM | Housing and Urban Affairs |
| 5 February 2019 | question | Rehabilitation Schemes for NSCN- IM Cadres | Home Affairs |
| 4 February 2019 | question | Pricing of OPEC | Petroleum and Natural Gas |
| 4 February 2019 | question | Grant-in-Aid to NEIA Trust | Commerce and Industry |
| 4 February 2019 | question | Crude Oil Production by ONGC | Petroleum and Natural Gas |
| 2 January 2019 | question | MoU betweeen CIL and NCL India Limited | Coal |
| 1 January 2019 | question | KRIBHCO Tax Issue | Chemicals and Fertilizers |
| 31 December 2018 | question | Trade Talks | Commerce and Industry |
| 31 December 2018 | question | Ethanol Blending | Petroleum and Natural Gas |
| 28 December 2018 | question | Forest Fires | Environment, Forest and Climate Change |
| 27 December 2018 | question | Role of SBM in Women Empowerment | Drinking Water and Sanitation |
| 27 December 2018 | question | Promotion of Coastal Shipping | Shipping |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0