- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Eluru | TDP | 18 May 2014 | unknown | 83.5% | 60 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
4
Agriculture and Farmers Welfare
4
Textiles
3
Home Affairs
3
Electronics and Information Technology
3
Communications and Information Technology
3
Agriculture
3
Water Resources, River Development and Ganga Rejuvenation
2
Power
2
Health and Family Welfare
2
Environment, Forest and Climate Change
2
Culture
2
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 2 January 2019 | question | Satellite Images | Prime Minister |
| 1 January 2019 | question | Attracting Youth towards Agriculture | Agriculture and Farmers Welfare |
| 28 December 2018 | question | Compensatory Afforestation Fund Act | Environment, Forest and Climate Change |
| 28 December 2018 | question | Vapour Recovery Systems in Petrol Bunks | Environment, Forest and Climate Change |
| 27 December 2018 | question | Gobar Dhan Scheme | Drinking Water and Sanitation |
| 26 December 2018 | question | Data Localisation | Electronics and Information Technology |
| 26 December 2018 | question | Data Encryption | Electronics and Information Technology |
| 8 August 2018 | question | Indian Workers in USA | External Affairs |
| 7 August 2018 | question | Vocational Education in Agriculture | Agriculture and Farmers Welfare |
| 3 August 2018 | question | Withdrawn Amount by FII | Finance |
| 2 August 2018 | question | BRGF in Andhra Pradesh | Panchayati Raj |
| 1 August 2018 | question | Rural BPO Scheme | Electronics and Information Technology |
| 31 July 2018 | question | Formula for MSP | Agriculture and Farmers Welfare |
| 30 July 2018 | question | Setting up of NIMZ | Commerce and Industry |
| 27 July 2018 | question | Revenue Deficit of Andhra Pradesh | Finance |
| 26 March 2018 | question | Protected Monuments in Andhra Pradesh | Culture |
| 22 March 2018 | question | Generation of Solar Energy | New and Renewable Energy |
| 20 March 2018 | question | B Sc Agriculture Courses | Agriculture and Farmers Welfare |
| 9 March 2018 | question | Mission Parivar Vikas | Health and Family Welfare |
| 8 February 2018 | question | Disinvestment In Dredging Corporation Of India | Shipping |
| 8 May 2015 | question | Availability of Medicines at CGHS Wellness Centre | Health and Family Welfare |
| 8 May 2015 | question | Assistance to States | Finance |
| 8 May 2015 | question | Interest Rate on Agricultural Loans | Finance |
| 7 May 2015 | question | Legislation on Land Rights | Rural Development |
| 5 May 2015 | question | Division of States | Home Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0