- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Karakat | JD(U) | 23 May 2019 | unknown | 98% | 226 | View source |
| 15th | Karakat | JD(U) | 18 May 2009 | unknown | 91.7% | 168 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
28
Health and Family Welfare
28
Finance
22
Home Affairs
17
Consumer Affairs, Food and Public Distribution
17
Rural Development
15
Agriculture and Farmers Welfare
15
Road Transport and Highways
14
Chemicals and Fertilizers
12
Petroleum and Natural Gas
11
Labour and Employment
11
Human Resource Development
11
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Cases of Cancer Disease | Health and Family Welfare |
| 8 February 2024 | question | Setting up of New Airports | Civil Aviation |
| 7 February 2024 | question | Sugar Mills | Consumer Affairs |
| 6 February 2024 | question | Promotion of Chemical Free Natural Farming | Agriculture and Farmers Welfare |
| 5 February 2024 | question | Green Credit Programme | Environment, Forest and Climate Change |
| 5 February 2024 | question | Information and Communication Technology Facilities in Schools | Education |
| 5 February 2024 | question | Refund of Money Stuck in Sahara India Pariwar | Finance |
| 2 February 2024 | question | Mini-Anganwadi Centres | Women and Child Development |
| 19 December 2023 | question | Open Gyms in Gram Panchayat | Youth Affairs and Sports |
| 19 December 2023 | question | Financial Assistance for Setting up Dairies | Fisheries, Animal Husbandry and Dairying |
| 18 December 2023 | question | Survey for Tribal Population | Tribal Affairs |
| 15 December 2023 | question | Inland Water Projects | Ports, Shipping and Waterways |
| 15 December 2023 | question | Health Schemes | Health and Family Welfare |
| 14 December 2023 | question | Installation of Rooftop Solar Panels | New and Renewable Energy |
| 13 December 2023 | debate | Regarding setting up of an AIIMS or AIIMS like institute in Karakat parliamentary constituency, Bihar | |
| 13 December 2023 | question | Facilitating Ease of Doing Business | Commerce and Industry |
| 13 December 2023 | question | Mobile Towers in Rural Areas | Communications |
| 12 December 2023 | question | National Fisheries Development Board | Fisheries, Animal Husbandry and Dairying |
| 11 December 2023 | question | Sahara India | Finance |
| 8 December 2023 | question | Waiting Period in AIIMS, New Delhi | Health and Family Welfare |
| 7 December 2023 | debate | Demand to recover lost money to investors in Sahara | |
| 7 December 2023 | question | Loan to Street Vendors under PM SVANidhi Scheme | Housing and Urban Affairs |
| 7 December 2023 | question | Safety Standards of LPG Cylinders | Petroleum and Natural Gas |
| 6 December 2023 | question | Scheme to Educate Consumers about their Rights | Consumer Affairs, Food and Public Distribution |
| 5 December 2023 | question | Home Banking Facility by Cooperative Societies | Cooperation |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0