- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | East Delhi | BJP | 18 May 2014 | unknown | 90.5% | 446 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
28
Health and Family Welfare
23
Home Affairs
16
Environment, Forest and Climate Change
15
Urban Development
14
Social Justice and Empowerment
14
Defence
14
Petroleum and Natural Gas
13
Women and Child Development
12
Textiles
11
Railways
11
Commerce and Industry
11
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Monitoring of Court Cases | Law and Justice |
| 13 February 2019 | question | Web Portal | Communications |
| 12 February 2019 | question | National Fellowship Scheme for SCs | Social Justice and Empowerment |
| 12 February 2019 | question | Member Centric Application | Parliamentary Affairs |
| 11 February 2019 | question | Teacher Training | Human Resource Development |
| 8 February 2019 | question | Bamboo Cultivation | Environment, Forest and Climate Change |
| 8 January 2019 | question | Eradication of Women Trafficking | Home Affairs |
| 7 January 2019 | question | Seats in M Tech Programme | Human Resource Development |
| 7 January 2019 | question | Heritage and Culture of PVTGs | Tribal Affairs |
| 4 January 2019 | question | National Forest Policy, 2018 | Environment, Forest and Climate Change |
| 4 January 2019 | question | Investors Awareness Programme | Corporate Affairs |
| 3 January 2019 | question | Achievements of Major Ports | Shipping |
| 3 January 2019 | question | Strengthening of Transmission and Distribution | Power |
| 2 January 2019 | question | Upliftment of Anglo Indian Community | Minority Affairs |
| 1 January 2019 | question | Inclusive India Summit | Social Justice and Empowerment |
| 31 December 2018 | question | Delayed Payment to MSMEs | Micro, Small and Medium Enterprises |
| 31 December 2018 | question | Allocation of SKO | Petroleum and Natural Gas |
| 27 December 2018 | question | Facilities to Para-athletes | Youth Affairs and Sports |
| 27 December 2018 | question | Land Acquisition for NHs | Road Transport and Highways |
| 26 December 2018 | question | Management of Water Resources | Development of North Eastern Region |
| 26 December 2018 | question | LHB Coaches | Railways |
| 24 December 2018 | question | Promotion of Mahakumbh | Tourism |
| 24 December 2018 | question | Promotion of Local Art Forms | Culture |
| 21 December 2018 | question | Extension of GST to J&K | Finance |
| 20 December 2018 | question | RAJ List of Government Entities | Panchayati Raj |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0