- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Dewas | BJP | 18 May 2014 | 21 December 2018 | 54.6% | 53 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
6
Youth Affairs and Sports
4
Water Resources, River Development and Ganga Rejuvenation
4
Social Justice and Empowerment
4
Rural Development
4
Health and Family Welfare
4
Finance
4
Culture
3
Civil Aviation
3
Tourism
2
Minority Affairs
2
Home Affairs
2
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 7 August 2018 | debate | (i) Supplementary Demands for Grants (General)–2018-19 and (ii) Demands for Excess Grants (General) –2015-16 | |
| 2 August 2018 | question | International Flights to UAE from Madhya Pradesh | Civil Aviation |
| 2 August 2018 | question | Khelo India Scheme | Youth Affairs and Sports |
| 1 August 2018 | question | Crimes in Trains | Railways |
| 31 July 2018 | question | Assistance under Youth Parliament Competition | Parliamentary Affairs |
| 30 July 2018 | question | Funds for National Literacy Mission | Human Resource Development |
| 30 July 2018 | question | Industrial Township at Vikram Udyogpuri | Commerce and Industry |
| 16 March 2018 | question | Shortage of Nurses | Health and Family Welfare |
| 16 March 2018 | question | Bank Branches in Rural and Backward Areas | Finance |
| 15 March 2018 | question | Construction of Dams | Water Resources, River Development and Ganga Rejuvenation |
| 13 March 2018 | question | Trained Teachers for Differently Abled Children | Social Justice and Empowerment |
| 12 March 2018 | question | Maintenance of Monuments | Culture |
| 9 March 2018 | question | Self Help Groups | Finance |
| 8 March 2018 | question | Excavation Work of Canals | Water Resources, River Development and Ganga Rejuvenation |
| 8 March 2018 | question | Vocational Training Schemes for Rural Youths | Rural Development |
| 7 March 2018 | question | Upgradation of Stations | Railways |
| 6 March 2018 | question | Shortage of IPS Officers | Home Affairs |
| 6 March 2018 | question | Distribution of Quality Seeds | Agriculture and Farmers Welfare |
| 5 March 2018 | question | Oil Exploration at Cochin High | Petroleum and Natural Gas |
| 5 March 2018 | question | Basic Facilities at Monuments | Culture |
| 5 January 2018 | question | Increase in Medical Seats | Health and Family Welfare |
| 2 January 2018 | question | Joint Schemes for SC, OBC, Safai Karamcharis and Disabled Persons | Social Justice and Empowerment |
| 27 December 2017 | question | Railway Projects in Madhya Pradesh | Railways |
| 22 December 2017 | question | New Hospitals under PPP | Health and Family Welfare |
| 21 December 2017 | question | Pending Projects | Water Resources, River Development and Ganga Rejuvenation |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0