- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Banswara | BJP | 18 May 2014 | unknown | 78.1% | 307 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Defence
17
Environment, Forest and Climate Change
16
Health and Family Welfare
15
Finance
14
Power
13
Human Resource Development
13
Agriculture and Farmers Welfare
13
Commerce and Industry
12
Railways
9
Labour and Employment
9
Home Affairs
9
Coal
9
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Development of Railway Land | Railways |
| 12 February 2019 | debate | Demand to raise grants to the marginalised ST, SC and OBC Students in Rajasthan | |
| 12 February 2019 | question | MSP for Crops and Agricultural Products | Agriculture and Farmers Welfare |
| 11 February 2019 | question | Vocational Colleges | Human Resource Development |
| 8 February 2019 | question | Cases of Faulty Implants | Health and Family Welfare |
| 7 February 2019 | question | Welfare of Artisans | Textiles |
| 7 February 2019 | question | Assessment of Drinking and Sanitation Schemes | Drinking Water and Sanitation |
| 6 February 2019 | question | Eco-Task Force | Defence |
| 6 February 2019 | question | Internet Services and Net Neutrality | Communications |
| 5 February 2019 | question | Welfare Schemes for Weaker Sections | Social Justice and Empowerment |
| 5 February 2019 | question | Revenue from Metro Rails | Housing and Urban Affairs |
| 4 February 2019 | question | Drinking Water in Schools | Human Resource Development |
| 4 February 2019 | question | Boosting Commerce and Industry Sector in Rajasthan | Commerce and Industry |
| 8 January 2019 | question | Promotion of Rajbhasha Hindi | Home Affairs |
| 7 January 2019 | question | Rescue of Child Labourers from NBCC Site in Delhi | Labour and Employment |
| 4 January 2019 | question | Fiscal Deficit due to MSP | Finance |
| 3 January 2019 | question | Power Generation | Power |
| 2 January 2019 | question | Mumbai-Ahmedabad Bullet Train | Railways |
| 2 January 2019 | question | Defence Procurement from Private Sector | Defence |
| 1 January 2019 | question | Selection of Agricultural Scientists | Agriculture and Farmers Welfare |
| 31 December 2018 | question | Providing Benefits of ESI Dispensaries/Hospitals to Unorganised Workers | Labour and Employment |
| 28 December 2018 | question | Harit Bharat Mission | Environment, Forest and Climate Change |
| 27 December 2018 | question | Monitoring of National Waterways | Shipping |
| 26 December 2018 | question | Desalination Plants | Earth Sciences |
| 26 December 2018 | question | Establishment of Railway Universities | Railways |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0