- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 37
Reporting window. This MP was appointed a minister in Jul, 2011. Ministers represent the government, so we do not report their participation. Participation and attendance details for this MP are thus available only till 25th Mar, 2011. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Mumbai South | INC | 18 May 2009 | unknown | 83.1% | minister | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
27
Environment and Forests
24
Civil Aviation
22
Finance
20
Defence
15
External Affairs
14
Urban Development
12
Human Resource Development
11
Communications and Information Technology
11
Prime Minister
10
Shipping
9
Railways
9
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 16 March 2011 | question | E-Governance Projects | Communications and Information Technology |
| 16 March 2011 | question | Protection of Personal Data | Prime Minister |
| 15 March 2011 | question | Mumbai Urban Transport Project | Urban Development |
| 15 March 2011 | question | PPP Mode for JNNURM | Urban Development |
| 14 March 2011 | question | Modifications in Fuel Efficiency Norms | Road Transport and Highways |
| 14 March 2011 | question | Piracy Incidents in Indian Ocean | Defence |
| 11 March 2011 | question | Investments in Renewable Energy | New and Renewable Energy |
| 11 March 2011 | question | Potential of Renewable Energy | New and Renewable Energy |
| 11 March 2011 | question | Energy Consumption | Power |
| 9 March 2011 | question | National Knowledge Network | Communications and Information Technology |
| 8 March 2011 | question | Urban Transport Sector | Urban Development |
| 8 March 2011 | question | Modernisation of ASI | Culture |
| 7 March 2011 | question | Directorate of Safety and Traffic Management | Road Transport and Highways |
| 7 March 2011 | question | National Environmental Protection Authority | Environment and Forests |
| 7 March 2011 | question | Safety of Wild Animals | Environment and Forests |
| 4 March 2011 | question | Research and Development in Renewable Energy Sector | New and Renewable Energy |
| 4 March 2011 | question | On-going Power Projects | Power |
| 3 March 2011 | question | Inter-State Water Disputes | Water Resources |
| 25 February 2011 | question | National Mission for Enhanced Energy Efficiency | Power |
| 25 February 2011 | question | Financial Sector Legislative Reforms Commission | Finance |
| 25 February 2011 | question | Transmission and Distribution Losses | Power |
| 25 February 2011 | question | Total Fertility Rate | Health and Family Welfare |
| 24 February 2011 | question | Contamination of Ground Water | Water Resources |
| 23 February 2011 | question | Separate Council for Distance Teaching and Learning | Human Resource Development |
| 23 February 2011 | question | Allocation to Central Information Commission | Prime Minister |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0