- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Rajkot | BJP | 23 May 2019 | unknown | 88.3% | 380 | View source |
| 16th | Rajkot | BJP | 18 May 2014 | unknown | 91.9% | minister | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
75
Health and Family Welfare
42
Agriculture and Farmers Welfare
37
Civil Aviation
34
Human Resource Development
28
Home Affairs
23
Finance
23
Environment, Forest and Climate Change
22
Road Transport and Highways
20
Commerce and Industry
17
Law and Justice
16
Housing and Urban Affairs
15
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Criteria for SPARK | Ayush |
| 8 February 2024 | question | Wind Solar Hybrid Policy | New and Renewable Energy |
| 8 February 2024 | question | Infrastructure Development Outcomes | Road Transport and Highways |
| 7 February 2024 | question | Stoppage of Train at Borivali/Malad | Railways |
| 7 February 2024 | question | Nuclear Power Generation Capacity | Prime Minister |
| 6 February 2024 | question | Promoting Hydroponic Farming | Agriculture and Farmers Welfare |
| 5 February 2024 | debate | Motion of Thanks on the President's Address | |
| 5 February 2024 | question | Programmes to Promote Skill Development in Rural and Underserved Areas | Skill Development and Entrepreneurship |
| 5 February 2024 | question | Foreign Universities Campus in India | Education |
| 2 February 2024 | question | Kanya Shiksha Pravesh Utsav | Women and Child Development |
| 2 February 2024 | question | Medical Education Institutions | Health and Family Welfare |
| 21 December 2023 | question | Loan from Asian Development Bank | Housing and Urban Affairs |
| 21 December 2023 | question | Utilisation of Biodiesel | Petroleum and Natural Gas |
| 21 December 2023 | question | National Green Hydrogen Mission | New and Renewable Energy |
| 21 December 2023 | question | Policy for Airspace Usage | Civil Aviation |
| 20 December 2023 | question | Promoting Space Education and Research | Prime Minister |
| 20 December 2023 | question | Surendranagar-Rajkot Rail Line Doubling Project | Railways |
| 19 December 2023 | debate | Regarding need to extend the Bilaspur � Hapur train to Dwarka and Raipur | |
| 19 December 2023 | question | Nationwide Naming Format | Home Affairs |
| 19 December 2023 | question | Budget for Industry 4 0 Scheme | Heavy Industries and Public Enterprises |
| 18 December 2023 | question | LLP Firms | Corporate Affairs |
| 18 December 2023 | question | Particularly Vulnerable Tribal Groups Scheme | Tribal Affairs |
| 15 December 2023 | question | Electronic Notarization of Agreements | Law and Justice |
| 15 December 2023 | question | Initiatives and Achievements under NAM | AYUSH |
| 14 December 2023 | question | Affordable Rental Housing Complex | Housing and Urban Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0