- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Rajahmundry | TDP | 18 May 2014 | unknown | 86.1% | 267 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
30
Railways
26
Finance
21
Rural Development
18
Human Resource Development
17
Home Affairs
16
Civil Aviation
9
Social Justice and Empowerment
8
Petroleum and Natural Gas
8
Culture
8
Youth Affairs and Sports
7
Water Resources, River Development and Ganga Rejuvenation
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 12 February 2019 | question | Bharat Ratna Award | Home Affairs |
| 11 February 2019 | question | National Testing Agency | Human Resource Development |
| 11 February 2019 | question | Scheme for Pension and Medical Aid to Artists | Culture |
| 8 February 2019 | question | Kidney Diseases in Uddanam Region of AP | Health and Family Welfare |
| 7 February 2019 | question | Status of PMAY in Andhra Pradesh | Rural Development |
| 7 February 2019 | question | District Rural Development Agencies | Rural Development |
| 6 February 2019 | question | Special Category Status | Planning |
| 5 February 2019 | debate | Request to give f Special Category Status to Andhra Pradesh | |
| 5 February 2019 | question | Welfare Schemes for Deaf and Dumb Students | Social Justice and Empowerment |
| 3 January 2019 | question | Release of Pending Funds under MGNREGS | Rural Development |
| 1 January 2019 | question | Compassionate Appointment in FCI | Consumer Affairs, Food and Public Distribution |
| 28 December 2018 | question | National Cancer Research Institute | Health and Family Welfare |
| 27 December 2018 | question | Setting up of Film University | Information and Broadcasting |
| 27 December 2018 | question | Linking of MGNREGS with Farming Activities | Rural Development |
| 24 December 2018 | question | Setting up Kendriya Vidyalayas in Each District | Human Resource Development |
| 24 December 2018 | question | Inclusion of Religious Places of Andhra Pradesh under PRASHAD Scheme | Tourism |
| 21 December 2018 | question | Denial of Loans on the basis of CIBIL | Finance |
| 20 December 2018 | question | Indoor Sports Stadiums in Andhra Pradesh | Youth Affairs and Sports |
| 20 December 2018 | question | Compensation to Road Accident Victims | Road Transport and Highways |
| 19 December 2018 | question | Special Category Status | Planning |
| 18 December 2018 | question | Welfare Schemes for Deaf and Dumb Students | Social Justice and Empowerment |
| 17 December 2018 | debate | Regarding grant of special category status to Andhra Pradesh | |
| 17 December 2018 | question | Universities for Women in India | Human Resource Development |
| 14 December 2018 | question | Implementation of PMSSY at AIIMS | Health and Family Welfare |
| 14 December 2018 | question | Funds to Andhra Pradesh | Finance |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0