- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Chittoor | YSRCP | 23 May 2019 | unknown | 77.4% | 331 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Agriculture and Farmers Welfare
19
Housing and Urban Affairs
16
Health and Family Welfare
16
Education
15
Consumer Affairs, Food and Public Distribution
15
Jal Shakti
14
Environment, Forest and Climate Change
13
Women and Child Development
12
Railways
11
Finance
11
New and Renewable Energy
10
Communications
10
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 8 February 2024 | debate | (i) The Constitution (Scheduled Tribes) Order (Amendment) Bill, 2024, (ii) The Constitution (Scheduled Castes and Scheduled Tribes) Orders (Amendment) Bill, 2024, as passed by Rajya Sabh | |
| 8 February 2024 | question | Setting up of Solar Power Plants | New and Renewable Energy |
| 8 February 2024 | question | Jal Jeevan Mission-Urban | Housing and Urban Affairs |
| 8 February 2024 | question | Compensation to Passengers on Flight Delays | Civil Aviation |
| 6 February 2024 | question | Scheme to enhance Irrigation Facilities | Agriculture and Farmers Welfare |
| 6 February 2024 | question | Launch of Dairy Mark | Fisheries, Animal Husbandry and Dairying |
| 5 February 2024 | debate | Motion of Thanks on the President's Address | |
| 5 February 2024 | question | Encroachment on Elephant Corridors | Environment, Forest and Climate Change |
| 5 February 2024 | question | Upgradation of Schools under PM SHRI Scheme | Education |
| 2 February 2024 | question | Ayushman Bharat Health Coverage | Health and Family Welfare |
| 21 December 2023 | question | Green Hydrogen Sector | New and Renewable Energy |
| 20 December 2023 | question | Bharat Gaurav Trains | Railways |
| 19 December 2023 | question | Rejoining of Andhra Pradesh in PMFBY | Agriculture and Farmers Welfare |
| 19 December 2023 | question | Coaching Schemes for SCs/OBCs | Social Justice and Empowerment |
| 18 December 2023 | question | Afforestation Schemes | Environment, Forest and Climate Change |
| 18 December 2023 | question | Wild Animal Attack | Environment, Forest and Climate Change |
| 15 December 2023 | question | Preparedness against Respiratory Illnesses | Health and Family Welfare |
| 14 December 2023 | question | National Green Hydrogen Mission | New and Renewable Energy |
| 13 December 2023 | question | Export of Mangoes | Commerce and Industry |
| 12 December 2023 | question | Khelo India Scheme in Andhra Pradesh | Youth Affairs and Sports |
| 11 December 2023 | debate | Request to take immediate steps to aid the states facing drought or drought-like conditions | |
| 11 December 2023 | question | Eklavya Model Residential School (EMRS) in Andhra Pradesh | Tribal Affairs |
| 11 December 2023 | question | Identified Educationally Backward Districts | Education |
| 11 December 2023 | question | Project Elephant | Environment, Forest and Climate Change |
| 8 December 2023 | question | AYUSH Health and Wellness Centres | AYUSH |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0