- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Chittoor | TDP | 18 May 2014 | unknown | 47.1% | 69 | View source |
| 15th | Chittoor | TDP | 18 May 2009 | unknown | 59.5% | 16 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
12
Agriculture and Farmers Welfare
10
Railways
5
Labour and Employment
4
Human Resource Development
4
Commerce and Industry
4
Textiles
3
Road Transport and Highways
3
New and Renewable Energy
3
Housing and Urban Affairs
3
Home Affairs
3
Health and Family Welfare
3
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 12 February 2019 | question | Assistance for Smart Cities | Housing and Urban Affairs |
| 12 February 2019 | question | Implementation of Street Vendors Act, 2014 | Housing and Urban Affairs |
| 11 February 2019 | question | Unorganised Workers Social Security Act, 2018 | Labour and Employment |
| 4 January 2019 | question | Illegal Cigarette Market | Finance |
| 1 January 2019 | question | Non-Motorized Transport Policy | Housing and Urban Affairs |
| 31 December 2018 | question | Ek Bharat Shreshtha Bharat | Human Resource Development |
| 28 December 2018 | question | Widening of Income Taxpayer Base | Finance |
| 28 December 2018 | question | Umbilical Cord Blood Banks | Health and Family Welfare |
| 27 December 2018 | question | Emission from Ships | Shipping |
| 26 December 2018 | question | Special Purpose Vehicles | Railways |
| 24 December 2018 | question | Model Shops and Establishments Bill | Labour and Employment |
| 24 July 2018 | question | Women Farmers | Agriculture and Farmers Welfare |
| 27 March 2018 | question | Impact of Merging of Bayer and Monsanto on Farming | Agriculture and Farmers Welfare |
| 26 March 2018 | question | Promotion of Crafts of Cultural Importance | Culture |
| 23 March 2018 | question | Study on Abuse of Children | Women and Child Development |
| 22 March 2018 | question | Funds for Irrigation Projects | Water Resources, River Development and Ganga Rejuvenation |
| 21 March 2018 | question | Artificial Intelligence | Defence |
| 20 March 2018 | question | Funds for Projects under AP Reorganisation Act | Home Affairs |
| 15 March 2018 | question | Electrification of Villages under DDUGJY | Power |
| 13 March 2018 | question | Use of Glyphosate in Cotton Cultivation | Agriculture and Farmers Welfare |
| 13 March 2018 | question | Soil and Water Resources for Agriculture | Agriculture and Farmers Welfare |
| 9 March 2018 | question | Forest Cover | Environment, Forest and Climate Change |
| 8 February 2018 | question | Generation Of Solar Energy In Andhra Pradesh | New and Renewable Energy |
| 8 February 2018 | question | Schemes Undertaken In Andhra Pradesh | Textiles |
| 2 February 2018 | question | Funds to Andhra Pradesh | Finance |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0