- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Attendance
- not published House average 79%
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP was a minister till 7 Dec 2023. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Morena | BJP | 23 May 2019 | 7 December 2023 | n/a | minister | View source |
| 15th | Morena | BJP | 18 May 2009 | unknown | 56.8% | 215 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Agriculture
18
Finance
14
Railways
12
Road Transport and Highways
10
Health and Family Welfare
10
Civil Aviation
10
Environment and Forests
9
Urban Development
8
Rural Development
8
Prime Minister
8
Human Resource Development
8
Home Affairs
8
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 21 February 2014 | question | Health Insurance | Finance |
| 19 February 2014 | question | Inclusion of Cities in NCR | Urban Development |
| 13 February 2014 | question | Pilot Training in Flying Schools | Civil Aviation |
| 13 February 2014 | question | Categorisation of Minority Communities | Minority Affairs |
| 12 February 2014 | question | Laws on Dual Professions | Law and Justice |
| 27 August 2013 | question | Damage to Kedarnath Temple | Culture |
| 27 August 2013 | question | Reforms in Co-operative Structure | Agriculture |
| 23 August 2013 | question | Managing Epidemics and Natural Calamities | Health and Family Welfare |
| 22 August 2013 | question | Categorisation of Minorities | Minority Affairs |
| 6 May 2013 | question | Sports Training Centres | Youth Affairs and Sports |
| 25 April 2013 | question | Water for Domestic Use | Water Resources |
| 22 April 2013 | question | Encounter Cases in the Valley | Defence |
| 22 March 2013 | question | Honorarium to Members of Panchayats | Panchayati Raj |
| 22 March 2013 | question | Children Trapped in Criminal Gangs | Women and Child Development |
| 22 March 2013 | question | NABARD Loan to Warehouses | Finance |
| 21 March 2013 | question | Gauge Conversion | Railways |
| 21 March 2013 | question | Schemes to increase Irrigation Capacity | Water Resources |
| 19 March 2013 | question | Coal reserves | Coal |
| 19 March 2013 | question | Promotion of the Visually Impaired | Social Justice and Empowerment |
| 15 March 2013 | question | Release of Kerosene Oil through PDS | Petroleum and Natural Gas |
| 14 March 2013 | question | Maintenance Cost of Durgapur Unit | Chemicals and Fertilizers |
| 14 March 2013 | question | Small Railway Stations | Railways |
| 13 March 2013 | question | Telecom Services in Rural Areas | Communications and Information Technology |
| 13 March 2013 | question | Out of School Children | Human Resource Development |
| 12 March 2013 | question | Promotion of Manure/Organic Fertilisers | Agriculture |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0