- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Arunachal East | INC | 18 May 2014 | unknown | 70.6% | 319 | View source |
| 15th | Arunachal East | INC | 18 May 2009 | unknown | 87.5% | minister | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
25
Human Resource Development
21
Consumer Affairs, Food and Public Distribution
18
Rural Development
17
Civil Aviation
16
Health and Family Welfare
15
Finance
14
Environment, Forest and Climate Change
14
Agriculture and Farmers Welfare
11
Women and Child Development
10
Railways
10
Environment, Forests and Climate Change
10
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Telecom Connectivity in the North-East | Communications |
| 12 February 2019 | question | Assured Income to Farmers | Agriculture and Farmers Welfare |
| 8 January 2019 | question | College of Horticulture and Forestry | Agriculture and Farmers Welfare |
| 7 January 2019 | question | Post Placement drop out in Skill Training | Skill Development and Entrepreneurship |
| 4 January 2019 | question | Compensatory Afforestation Fund Act | Environment, Forest and Climate Change |
| 3 January 2019 | question | Award of Tender to Travel Port | Civil Aviation |
| 2 January 2019 | question | DNA Technology Bill | Science and Technology |
| 1 January 2019 | question | Operation of AFSPA | Home Affairs |
| 31 December 2018 | question | Living Condition of STs in North Eastern States | Tribal Affairs |
| 28 December 2018 | question | Compensatory Afforestation Fund Act | Environment, Forest and Climate Change |
| 27 December 2018 | question | Diversion of Brahmaputra River | Water Resources, River Development and Ganga Rejuvenation |
| 26 December 2018 | question | Construction of New Rail Lines | Railways |
| 26 December 2018 | question | Funds released to Arunachal Pradesh | Development of North Eastern Region |
| 21 December 2018 | question | Impact of Climate Change | Environment, Forest and Climate Change |
| 21 December 2018 | question | AIIMS Institutions | Health and Family Welfare |
| 20 December 2018 | question | North East Textile Promotion Scheme | Textiles |
| 19 December 2018 | question | Mobile Connectivity in the North-East Region | Communications |
| 18 December 2018 | question | Smart City in Pasighat | Housing and Urban Affairs |
| 17 December 2018 | question | Inclusion of Yobin, Tutsa, Nocte, Tangsa and Wanchoo in ST List | Tribal Affairs |
| 14 December 2018 | question | Funds Allocated under CAMPA Schemes | Environment, Forest and Climate Change |
| 13 December 2018 | question | Greenfield Airports | Civil Aviation |
| 12 December 2018 | question | AFSPA in Arunachal Pradesh | Defence |
| 10 August 2018 | question | PPP Model in Health Sector | Health and Family Welfare |
| 9 August 2018 | question | Monitoring of SAGY | Rural Development |
| 9 August 2018 | question | Promotion of Rural Sports and Games | Youth Affairs and Sports |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0