- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Attendance
- not published House average 84.3%
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 6
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
3 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Ujiarpur | BJP | 9 June 2024 | in office | n/a | minister | View source |
| 17th | Ujiarpur | BJP | 23 May 2019 | unknown | n/a | minister | View source |
| 16th | Ujiarpur | BJP | 18 May 2014 | unknown | 69.3% | 141 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
11
Railways
10
Communications and Information Technology
10
Health and Family Welfare
9
Home Affairs
8
Finance
8
Road Transport and Highways
6
Environment, Forests and Climate Change
6
Petroleum and Natural Gas
5
Chemicals and Fertilizers
5
Agriculture
5
Defence
4
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 2 August 2018 | debate | The Constitution (One Hundred and Twenty Third Amendment) Bill, 2017 | |
| 21 December 2017 | debate | (i) Government Resolution, (ii) Supplementary Demands for Grants–Second Batch for 2017-18 | |
| 6 February 2017 | debate | Motion of Thanks on the President's Address | |
| 16 December 2016 | question | Cold Chain Storage of Vaccines | Health and Family Welfare |
| 12 December 2016 | question | Transportation of LNG | Petroleum and Natural Gas |
| 9 December 2016 | question | Bank Interest Rates | Finance |
| 8 December 2016 | question | Promotion of Rural Game of Wrestling | Youth Affairs and Sports |
| 7 December 2016 | question | Agriculture Related Programmes | Information and Broadcasting |
| 1 December 2016 | question | Generation of Wind Energy | New and Renewable Energy |
| 29 November 2016 | question | Sugar Prices | Consumer Affairs, Food and Public Distribution |
| 29 November 2016 | question | Crime against North-Eastern People | Home Affairs |
| 28 November 2016 | question | Growth of MSME Sector | Micro, Small and Medium Enterprises |
| 28 November 2016 | question | Vacant Posts in IIMs | Human Resource Development |
| 25 November 2016 | question | Work in Border Areas | Defence |
| 24 November 2016 | question | Opening of Rail-cum-Road Bridges | Road Transport and Highways |
| 23 November 2016 | question | Ban on Pakistani Movies and Artists | External Affairs |
| 23 November 2016 | question | Case of Ban a Telecast | Information and Broadcasting |
| 22 November 2016 | question | DAP Fertilizers | Chemicals and Fertilizers |
| 21 November 2016 | question | Girls Hostels in Uttar Pradesh | Human Resource Development |
| 21 November 2016 | question | Decline in Exports | Commerce and Industry |
| 18 November 2016 | question | Defence Equipment | Defence |
| 18 November 2016 | question | Data Breach in Banks | Finance |
| 17 November 2016 | question | Online Transfer of Funds to Panchayats | Panchayati Raj |
| 16 November 2016 | question | CCTV Cameras in Trains | Railways |
| 12 August 2016 | question | Loans from Private Money Lenders | Finance |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0