- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Aska | BJD | 18 May 2009 | unknown | 65.6% | 682 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
58
Health and Family Welfare
50
Human Resource Development
40
Environment and Forests
40
Prime Minister
30
Finance
30
Road Transport and Highways
28
Rural Development
27
Railways
24
Commerce and Industry
22
Agriculture
22
New and Renewable Energy
20
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 30 August 2013 | question | Wind Power Generation by Oil India Limited | Petroleum And Natural Gas |
| 30 August 2013 | question | New Transit Centres of Smuggling | Finance |
| 30 August 2013 | question | Exploitation in Juvenile Homes | Women And Child Development |
| 29 August 2013 | question | Setting up of Power Projects | Power |
| 29 August 2013 | question | NTPC Project in Odisha | Power |
| 27 August 2013 | question | Boundary Dispute | Home Affairs |
| 27 August 2013 | question | Disappearance of Monuments | Culture |
| 27 August 2013 | question | Agricultural Technology | Agriculture |
| 27 August 2013 | question | Availability of Porn Video Clips | Home Affairs |
| 26 August 2013 | question | Declining Population of Wildlife | Environment and Forests |
| 26 August 2013 | question | Bilateral Trade Relations | Commerce and Industry |
| 26 August 2013 | question | Water Bodies | Environment and Forests |
| 23 August 2013 | question | Clean Energy | New and Renewable Energy |
| 22 August 2013 | question | Construction of Roads under PMGSY in Jammu and Kashmir | Rural Development |
| 19 August 2013 | question | Protection of Migratory Birds | Environment and Forests |
| 19 August 2013 | question | Road Projects under BOT | Road Transport and Highways |
| 19 August 2013 | question | Pollution caused by Waste-to-Energy Plant | Environment and Forests |
| 16 August 2013 | question | Setting up of Dead Body Bank | Health and Family Welfare |
| 16 August 2013 | question | Infant, Child and Maternal Mortality | Health and Family Welfare |
| 16 August 2013 | question | Banks for Women | Finance |
| 14 August 2013 | question | Loan to Tackle Poverty | Prime Minister |
| 14 August 2013 | question | Extension of RTE Act | Human Resource Development |
| 13 August 2013 | question | Agriculture Bio-Tech Research | Agriculture |
| 13 August 2013 | question | Police Stations in Naxal Affected Areas | Home Affairs |
| 13 August 2013 | question | Encroachment at Monuments | Culture |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0