- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Attendance
- not published House average 84.3%
Reporting window. As a Speaker, this MP does not sign the attendance register and participate in debates and questions. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
3 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | Kota | BJP | 9 June 2024 | in office | n/a | 0 | View source |
| 17th | Kota | BJP | 23 May 2019 | unknown | n/a | 0 | View source |
| 16th | Kota | BJP | 18 May 2014 | unknown | 85% | 671 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
44
Health and Family Welfare
42
Home Affairs
33
Finance
33
Railways
27
Civil Aviation
26
Water Resources, River Development and Ganga Rejuvenation
21
Rural Development
20
Labour and Employment
19
Environment, Forests and Climate Change
19
Communications and Information Technology
19
Road Transport and Highways
17
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Fast Track Courts | Law and Justice |
| 13 February 2019 | question | Schemes for Welfare of Minorities | Minority Affairs |
| 13 February 2019 | question | Approval of ROBs under Kota Division | Railways |
| 12 February 2019 | debate | The Finance Bill, 2019 | |
| 12 February 2019 | debate | Regarding the pending payment of farmers in Rajasthan | |
| 12 February 2019 | question | Smuggling of Various Items | Home Affairs |
| 11 February 2019 | debate | Regarding abolition or reduction of GST for coaching centres | |
| 11 February 2019 | question | Safety and Security in Petroleum Industry | Petroleum and Natural Gas |
| 11 February 2019 | question | Teaching in Colleges | Human Resource Development |
| 8 February 2019 | question | Ayushman Bharat Yojana | Health and Family Welfare |
| 8 February 2019 | question | Schemes for Development of Women and Children | Women and Child Development |
| 8 February 2019 | question | Deforestation | Environment, Forest and Climate Change |
| 7 February 2019 | question | Accessibility of Drinking Water | Drinking Water and Sanitation |
| 6 February 2019 | question | Schemes for Internet and 4G Services in Rajasthan | Communications |
| 6 February 2019 | question | Vacancy in Judiciary | Law and Justice |
| 6 February 2019 | question | Internet Connectivity | Communications |
| 5 February 2019 | question | Review of Recruitment Policy | Home Affairs |
| 5 February 2019 | question | Deficiency of Quarters in CISF | Home Affairs |
| 8 January 2019 | question | Model Police Bill | Home Affairs |
| 8 January 2019 | question | Failure to Register FIR by Police Personnel | Home Affairs |
| 7 January 2019 | question | Construction of Yatri Niwas | Tourism |
| 4 January 2019 | question | Ambulance Service under NRHM | Health and Family Welfare |
| 4 January 2019 | question | Mental Disorder | Health and Family Welfare |
| 4 January 2019 | question | Forest Rights Act | Environment, Forest and Climate Change |
| 3 January 2019 | question | Performance Review | Power |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0