- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
3 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Bagalkot | BJP | 23 May 2019 | unknown | 91% | 76 | View source |
| 16th | Bagalkot | BJP | 18 May 2014 | unknown | 85.5% | 94 | View source |
| 15th | Bagalkot | BJP | 18 May 2009 | unknown | 74.1% | 413 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
48
Finance
46
Home Affairs
40
Agriculture
29
Human Resource Development
26
Commerce and Industry
22
Railways
21
Environment and Forests
21
Labour and Employment
20
Textiles
19
Prime Minister
19
Consumer Affairs, Food and Public Distribution
18
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 16 March 2021 | question | Vacancies in ICAR | Agriculture and Farmers Welfare |
| 8 March 2021 | question | Inflation for Industrial Workers | Labour and Employment |
| 8 March 2021 | question | Roadmap to Recover Ancient Idols and Other Artifacts | Culture |
| 12 February 2021 | question | Integrated Child Development Scheme | Women and Child Development |
| 11 February 2021 | question | Loss to NHAI Due to Farmers‘ Protest | Road Transport and Highways |
| 10 February 2021 | question | Most Favoured Nation Status | Commerce and Industry |
| 9 February 2021 | debate | Motion of Thanks on the President�s Address | |
| 9 February 2021 | question | Population Enumeration | Home Affairs |
| 9 February 2021 | question | Export of Agricultural Commodities | Agriculture and Farmers Welfare |
| 8 February 2021 | question | Stimulus Packages | Finance |
| 5 February 2021 | question | Pollution due to Stubble Burning | Environment, Forest and Climate Change |
| 5 February 2021 | question | Outbreak of COVID-19 | Health and Family Welfare |
| 4 February 2021 | question | Construction of Houses under LHPs | Housing and Urban Affairs |
| 3 February 2021 | question | Joint Maritime Exercise | Defence |
| 3 February 2021 | question | Visits by Foreign Dignitaries | External Affairs |
| 2 February 2021 | question | Procurement at Enhanced MSP | Agriculture and Farmers Welfare |
| 2 February 2021 | question | Loss due to Cyclones | Home Affairs |
| 2 February 2021 | question | Dialogue with Farmers Organizations | Agriculture and Farmers Welfare |
| 23 September 2020 | question | Earthquakes in Delhi | Earth Sciences |
| 22 September 2020 | question | PM SVANidhi Scheme | Housing and Urban Affairs |
| 22 September 2020 | question | Promotion of Sports amongst Differently Abled Sportspersons | Youth Affairs and Sports |
| 22 September 2020 | question | Construction of NHs by NHAI | Road Transport and Highways |
| 21 September 2020 | question | Progress of ‘Make in India’ Scheme | Commerce and Industry |
| 21 September 2020 | question | Role of NRA | Prime Minister |
| 21 September 2020 | question | Investment by Bordering Countries | Commerce and Industry |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0