- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Idukki | INC | 18 May 2009 | unknown | 95.6% | 502 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
44
Agriculture
38
Railways
31
Home Affairs
30
Commerce and Industry
30
Finance
27
Human Resource Development
26
Environment and Forests
17
Prime Minister
15
Petroleum and Natural Gas
15
Consumer Affairs, Food and Public Distribution
14
Communications and Information Technology
14
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 21 February 2014 | question | Scholarship for Tribal Students | Tribal Affairs |
| 21 February 2014 | question | Kisan Credit Cards | Finance |
| 20 February 2014 | question | Protection of Minority Languages | Minority Affairs |
| 20 February 2014 | question | Review in Functioning of Akashvani Kendras | Information and Broadcasting |
| 18 February 2014 | question | Anti-Narcotic Force | Home Affairs |
| 18 February 2014 | question | Community Policing for Students | Home Affairs |
| 13 February 2014 | question | PURA Scheme | Rural Development |
| 13 February 2014 | question | Angamali-Sabarimala New Line Project | Railways |
| 12 February 2014 | question | Passport Seva Project | External Affairs |
| 12 February 2014 | question | Innovation Hubs | Prime Minister |
| 12 February 2014 | question | Innovation Centre in DIET | Human Resource Development |
| 11 February 2014 | question | Assistance of Dairy Farmers | Agriculture |
| 11 February 2014 | question | Assistance to Food Processing Industries | Food Processing Industries |
| 11 February 2014 | question | Model Police Act | Home Affairs |
| 10 February 2014 | question | Price Stabilisation Fund | Commerce and Industry |
| 10 February 2014 | question | Relaxation in Cabotage Law | Shipping |
| 7 February 2014 | question | LPG Subsidy | Petroleum and Natural Gas |
| 7 February 2014 | question | Oil Exploration by ONGC | Petroleum and Natural Gas |
| 7 February 2014 | question | Polio Eradication | Health and Family Welfare |
| 6 February 2014 | question | Release of Funds under RGGVY | Power |
| 6 February 2014 | question | Activities under MGNREGS | Rural Development |
| 5 February 2014 | debate | Need to set up Anti-narcotics special action force in every state to contain the menace of drug and alcohol abuse among school children in the country | |
| 5 February 2014 | question | Rashtriya Madhyamik Shiksha Abhiyan | Human Resource Development |
| 5 February 2014 | question | Rajiv Rinn Yojana | Housing and Urban Poverty Alleviation |
| 18 December 2013 | debate | Need to enhance the import duty on natural rubber |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0