- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Complete attendance for this MP is not available (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Osmanabad | NCP | 18 May 2009 | unknown | 58.4% | 237 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Home Affairs
24
Human Resource Development
19
Finance
19
Railways
14
Civil Aviation
14
Defence
12
Commerce and Industry
12
Health and Family Welfare
11
Environment and Forests
9
Prime Minister
8
Road Transport and Highways
7
Petroleum and Natural Gas
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 17 December 2013 | question | Ancient Temples/Monuments | Culture |
| 17 December 2013 | question | Production and Consumption of Fertilizers | Chemicals and Fertilizers |
| 16 December 2013 | question | Import of Pesticides | Commerce and Industry |
| 16 December 2013 | question | Trade with China | Commerce and Industry |
| 16 December 2013 | question | Conservation of Forest Cover | Environment and Forests |
| 16 December 2013 | question | Ceasefire Violations by Pakistan | Defence |
| 13 December 2013 | question | Bank Loan | Finance |
| 13 December 2013 | question | E-Panchayat Mission Mode Project | Panchayati Raj |
| 11 December 2013 | question | Stapled Visa by China | External Affairs |
| 11 December 2013 | question | Promotion of Khadi | Micro, Small and Medium Enterprises |
| 11 December 2013 | question | Education for Women/Girls | Human Resource Development |
| 9 December 2013 | question | Medical Treatment of Road Accident Victims | Road Transport and Highways |
| 6 December 2013 | question | Vaccination to Children | Health and Family Welfare |
| 5 December 2013 | question | Vacant Posts in PSUs | Heavy Industries and Public Enterprises |
| 29 August 2013 | question | Ombudsman for Airlines | Civil Aviation |
| 19 August 2013 | question | Concessions for SEZs | Commerce and Industry |
| 19 August 2013 | question | Trade Relations with Thailand | Commerce and Industry |
| 16 August 2013 | question | Prevalence of Malnutrition | Women and Child Development |
| 16 August 2013 | question | SEZs for Women | Women and Child Development |
| 16 August 2013 | question | World Bank Funded Health Projects | Health and Family Welfare |
| 14 August 2013 | question | Mobile Services in Villages | Communications and Information Technology |
| 14 August 2013 | question | Autonomy to Universities | Human Resource Development |
| 14 August 2013 | question | Minority Educational Institutions | Human Resource Development |
| 14 August 2013 | question | Visits by Dignitaries | External Affairs |
| 13 August 2013 | question | Monitoring of PDS | Consumer Affairs, Food and Public Distribution |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0