- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Bargarh | BJD | 18 May 2014 | unknown | 86.5% | 157 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Human Resource Development
13
Health and Family Welfare
12
Home Affairs
10
Agriculture and Farmers Welfare
10
Urban Development
6
Railways
6
Culture
6
Tribal Affairs
5
Coal
5
Water Resources, River Development and Ganga Rejuvenation
4
Rural Development
4
Labour and Employment
4
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Coal Mine Accidents | Coal |
| 12 February 2019 | debate | Demand to include Sambalpuri and Koshali languages in the Eighth Schedule of Indian Constitution | |
| 12 February 2019 | question | Employment Opportunities to Differently Abled Persons | Social Justice and Empowerment |
| 11 February 2019 | debate | (i) The Interim Budget–2019-20; (ii) Demands for Grants on Account–2019-20; and (iii) Supplementary Demands for Grants– 2018-19 | |
| 11 February 2019 | question | Trade of Organic Food Items | Commerce and Industry |
| 8 February 2019 | private member bill | The Commission for Equitable Distribution of Benefits of Reservation to Scheduled Tribes Bill, 2019 | |
| 8 February 2019 | private member bill | The High Court of Orissa (Establishment of a Permanent Bench at Bargarh) Bill, 2019 | |
| 8 February 2019 | question | Central Research Institutes | AYUSH |
| 7 February 2019 | debate | Motion of Thanks on the President's Address | |
| 7 February 2019 | question | Pilot Training Colleges | Civil Aviation |
| 8 January 2019 | question | Special Funds for Transgenders | Social Justice and Empowerment |
| 7 January 2019 | debate | Regarding reduction of GST on Kendu leaves, Odisha | |
| 7 January 2019 | question | Primitive Tribal Groups | Tribal Affairs |
| 3 January 2019 | question | Issues Related with Toilets | Drinking Water and Sanitation |
| 3 January 2019 | question | Wind Power Plants | New and Renewable Energy |
| 31 December 2018 | question | Export of Scented Rice | Commerce and Industry |
| 28 December 2018 | debate | Request to the government to pass the Women’s Reservation Bill | |
| 28 December 2018 | debate | Request to restore the funding pattern of 90:10 between the Centre and the States for smooth implementation of the postmatric scholarship programme for Scheduled Caste students | |
| 28 December 2018 | private member bill | The Air (Prevention and Control of Pollution) Amendment Bill, 2018 (Insertion of new section 28A) | |
| 28 December 2018 | private member bill | The Right of Children to Free and Compulsory Education (Amendment) Bill, 2018 (Insertion of new section 24A, etc.) | |
| 26 December 2018 | question | Electromagnetic Radiations from Mobile Towers | Communications |
| 21 December 2018 | question | Conservation of Tigers | Environment, Forest and Climate Change |
| 21 December 2018 | question | Low-Cost Medical Facilities | Health and Family Welfare |
| 20 December 2018 | question | Construction of Toilets under SBM in Odisha | Drinking Water and Sanitation |
| 19 December 2018 | question | Bio-Technology Parks | Science and Technology |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0