- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Attendance
- not published House average 79%
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
3 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Dharwad | BJP | 23 May 2019 | unknown | n/a | minister | View source |
| 16th | Dharwad | BJP | 18 May 2014 | unknown | 85.4% | 451 | View source |
| 15th | Dharwad | BJP | 18 May 2009 | unknown | 75.1% | 632 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
67
Finance
65
Home Affairs
56
Human Resource Development
55
Agriculture
50
Commerce and Industry
43
Railways
38
Defence
38
Power
37
Civil Aviation
36
Rural Development
35
Consumer Affairs, Food and Public Distribution
33
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Breach of Data by Social Media Sites | Electronics and Information Technology |
| 13 February 2019 | question | Shortage of Coal | Coal |
| 12 February 2019 | question | MoU between ICAR and Bureau of Energy Efficiency | Agriculture and Farmers Welfare |
| 11 February 2019 | debate | (i) The Interim Budget–2019-20; (ii) Demands for Grants on Account–2019-20; and (iii) Supplementary Demands for Grants– 2018-19 | |
| 11 February 2019 | question | Tribal Drink (Mahua) | Tribal Affairs |
| 8 February 2019 | question | Poshan Abhiyan | Women and Child Development |
| 7 February 2019 | question | International Solar Alliance | New and Renewable Energy |
| 6 February 2019 | question | NITI Forum for NER | Development of North Eastern Region |
| 5 February 2019 | debate | Issue of revised education code for KVs comprising compulsory recitation of common prayers in Sanskrit | |
| 5 February 2019 | debate | Issue of Bangladeshi intruders and accused West Bengal Chief Minister Mamata Banerjee of protecting them | |
| 5 February 2019 | question | Innovative Technology in Automobile Industry | Heavy Industries and Public Enterprises |
| 5 February 2019 | question | India Agricultural Outlook Forum | Agriculture and Farmers Welfare |
| 4 February 2019 | debate | Regarding setting up of an income tax Appel-late Tribunal at Hubbali-Dharwad city of Karnataka | |
| 7 January 2019 | question | Sports under the Skill India Mission | Skill Development and Entrepreneurship |
| 4 January 2019 | question | Maternal and Child Health | Health and Family Welfare |
| 3 January 2019 | question | Dual Fuel Usage | Road Transport and Highways |
| 2 January 2019 | question | Cyber Physical System | Science and Technology |
| 2 January 2019 | question | Increase of Speed of Trains | Railways |
| 1 January 2019 | question | MoU between ICAR and BEE | Agriculture and Farmers Welfare |
| 31 December 2018 | question | Crude Steel Production | Steel |
| 28 December 2018 | question | CGHS Beneficiaries | Health and Family Welfare |
| 27 December 2018 | question | Inclusion of Rivers for Development of Waterways | Shipping |
| 26 December 2018 | question | Regiments of Akash Missile | Defence |
| 24 December 2018 | question | Kanya Ashram | Tribal Affairs |
| 21 December 2018 | debate | Issue of the bonded labourers, who were rescued by the police in the Hassan district in Karnataka |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0