- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP was appointed a minister in Jul 2021. Ministers represent the government, so we do not report their participation. Participation and attendance details for this MP are thus available only till June 2021. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Tripura West | BJP | 23 May 2019 | unknown | 78.8% | minister | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
14
Agriculture and Farmers Welfare
8
Home Affairs
7
Railways
6
Human Resource Development
6
Finance
6
Consumer Affairs, Food and Public Distribution
6
Women and Child Development
5
Prime Minister
5
Micro, Small and Medium Enterprises
5
Culture
5
Communications
5
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 25 March 2021 | question | Beneficiaries under ECLGS | Micro, Small and Medium Enterprises |
| 25 March 2021 | question | Collateral Free Loans to MSMEs | Micro, Small and Medium Enterprises |
| 25 March 2021 | question | Protection of Power Grid from Cyber Attack | Power |
| 24 March 2021 | question | Content on Demand in Trains | Railways |
| 24 March 2021 | question | Jobs on Compassionate Ground | Communications |
| 23 March 2021 | question | Cyber Attacks | Home Affairs |
| 23 March 2021 | question | Allocation under SC/ST Sub-Plan | Social Justice and Empowerment |
| 22 March 2021 | question | Cash Deposit Machines | Finance |
| 19 March 2021 | question | Malt Based Foods Under POSHAN 2 0 | Women and Child Development |
| 19 March 2021 | question | Changes in Coastal Regulation Zone Notification | Environment, Forest and Climate Change |
| 19 March 2021 | question | Blue Economy Policy | Earth Sciences |
| 18 March 2021 | debate | Supplementary Demands for Grants – Second Batch for 2020- | |
| 18 March 2021 | question | Air Freight Subsidy | Civil Aviation |
| 17 March 2021 | question | Identification of Bogus Voters | Law and Justice |
| 16 March 2021 | question | Funds for FPI Scheme | Food Processing Industries |
| 16 March 2021 | question | Hindi Salahkar Samiti | Home Affairs |
| 15 March 2021 | question | GST on Natural Gas | Petroleum and Natural Gas |
| 12 March 2021 | question | Scholarship under INSPIRE Scheme | Science and Technology |
| 12 March 2021 | question | Juvenile Justice (Care and Protection of Children) Act, 2015 | Women and Child Development |
| 10 March 2021 | question | Number of IAS/IPS Officers | Prime Minister |
| 9 March 2021 | question | Manufacturing of Medical Devices | Chemicals and Fertilizers |
| 8 March 2021 | question | Digital Payment Gateways | Finance |
| 12 February 2021 | question | Damage to Corona Vaccine in Cold Storage | Health and Family Welfare |
| 11 February 2021 | debate | The Union Budget � 2021-2022 | |
| 11 February 2021 | question | Off Grid Solar Photovoltaic Application Programme | New and Renewable Energy |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0