- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Theni | AIADMK | 18 May 2014 | unknown | 79.4% | 351 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
24
Defence
19
Agriculture and Farmers Welfare
16
Road Transport and Highways
15
Finance
15
Textiles
13
Human Resource Development
12
Consumer Affairs, Food and Public Distribution
12
Commerce and Industry
12
Civil Aviation
12
Tribal Affairs
10
Railways
10
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 12 February 2019 | question | KUSUM Scheme | Agriculture and Farmers Welfare |
| 11 February 2019 | question | World Heritage Site | Culture |
| 11 February 2019 | question | Right to Land of Tribes | Tribal Affairs |
| 11 February 2019 | question | Promotion of Krishna Circuit | Tourism |
| 8 February 2019 | question | Currency Swap Agreement | Finance |
| 8 February 2019 | question | NMDPC | Health and Family Welfare |
| 7 February 2019 | question | Loan Agreement with ADB | Drinking Water and Sanitation |
| 7 February 2019 | question | Details regarding Transactions by HHEC | Textiles |
| 7 February 2019 | question | Pace of Construction of NHs | Road Transport and Highways |
| 7 February 2019 | question | Payments by HHEC | Textiles |
| 6 February 2019 | question | IDEX Scheme | Defence |
| 2 January 2019 | question | Minority Status to Communities | Minority Affairs |
| 1 January 2019 | question | Agricultural Project with FAO | Agriculture and Farmers Welfare |
| 31 December 2018 | question | Quality in Higher Education | Human Resource Development |
| 31 December 2018 | question | Release of National Museum Research Bulletin | Culture |
| 28 December 2018 | question | Health Insurance | Health and Family Welfare |
| 27 December 2018 | question | National Water Awards | Water Resources, River Development and Ganga Rejuvenation |
| 27 December 2018 | question | Modernization of Road Transport System | Road Transport and Highways |
| 26 December 2018 | question | Heaviest Satellite Launch | Prime Minister |
| 26 December 2018 | question | Mobile Internet Penetration | Communications |
| 24 December 2018 | question | Projects under PRASHAD Scheme | Tourism |
| 21 December 2018 | question | Financial Inclusion Index | Finance |
| 20 December 2018 | question | ISA Membership | New and Renewable Energy |
| 20 December 2018 | question | Non-Veg Meals | Civil Aviation |
| 19 December 2018 | question | Relations with Southeast Asian Countries | External Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0