- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
- Attendance
- not published House average 79%
- Questions asked
- not published for ministers PRS does not publish activity for ministers
- Debates
- not published for ministers House average 45
Reporting window. This MP is a minister. Ministers represent the government in debates, so we do not report their participation. They do not sign the attendance register, ask questions, or introduce private member bills. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Arrah | BJP | 23 May 2019 | unknown | n/a | minister | View source |
| 16th | Arrah | BJP | 18 May 2014 | unknown | 97.5% | minister | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Water Resources, River Development and Ganga Rejuvenation
3
Home Affairs
3
Health and Family Welfare
3
Finance
3
Defence
3
Commerce and Industry
3
Railways
2
Petroleum and Natural Gas
2
Human Resource Development
2
Environment, Forests and Climate Change
2
Corporate Affairs
2
Coal
2
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 11 August 2017 | question | Defence Procurements | Defence |
| 11 August 2017 | question | Amendments to Companies Act | Corporate Affairs |
| 11 April 2017 | question | Coverage Under PMFBY | Agriculture and Farmers Welfare |
| 6 April 2017 | question | Charging of Arbitrary Air Fare | Civil Aviation |
| 30 March 2017 | question | Sewage Treatment Plants under GAP | Water Resources, River Development and Ganga Rejuvenation |
| 28 March 2017 | question | Pilferage of Foodgrains | Consumer Affairs, Food and Public Distribution |
| 27 March 2017 | question | Quality Education in Government Schools | Human Resource Development |
| 16 March 2017 | debate | Demands for Grants Nos. 19 to 22 Ministry of Defence | |
| 9 February 2017 | debate | Demand to stop the import of specified Chinese goods to India | |
| 12 August 2016 | question | Shell Companies | Finance |
| 11 August 2016 | question | Auction of Mines | Mines |
| 9 August 2016 | question | State Pollution Control Boards | Environment, Forests and Climate Change |
| 5 August 2016 | debate | Unrest in Kashmir, Change the policy and strategy for Kashmir | |
| 4 August 2016 | question | Allocation of Coal Blocks to Steel/ Power Sector Industries | Coal |
| 2 August 2016 | question | Untreated Sewage | Agriculture and Farmers Welfare |
| 1 August 2016 | question | Performance of Industrial Sector | Commerce and Industry |
| 1 August 2016 | question | Allocation of Kerosene | Petroleum and Natural Gas |
| 29 July 2016 | debate | Need to address the problem of terrorism in Kashmir | |
| 25 July 2016 | debate | Education Issue of Kashmiri Migrants | |
| 21 July 2016 | debate | Regarding the money power, criminalization and corruption in politics | |
| 11 May 2016 | question | Complaints against Builders | Housing and Urban Poverty Alleviation |
| 10 May 2016 | question | Mismanagement of Public Money | Home Affairs |
| 9 May 2016 | question | Hurdles in Industrialisation | Commerce and Industry |
| 6 May 2016 | question | Allocation to States | Finance |
| 4 May 2016 | debate | The Finance Bill, 2016 |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0