- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Palghar | SHS | 23 May 2019 | unknown | 69.7% | 274 | View source |
| 16th | Palghar | BJP | 31 May 2018 | unknown | 65.7% | 8 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
17
Agriculture and Farmers Welfare
16
Road Transport and Highways
12
Health and Family Welfare
12
Women and Child Development
10
Fisheries, Animal Husbandry and Dairying
10
Environment, Forest and Climate Change
10
Tribal Affairs
9
Jal Shakti
9
Consumer Affairs, Food and Public Distribution
9
AYUSH
9
Prime Minister
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Integrated AYUSH Wellness Centre | Ayush |
| 9 February 2024 | question | Use of Drones in Health Sector | Health and Family Welfare |
| 9 February 2024 | question | Coastal Shipping Policy | Ports, Shipping and Waterways |
| 8 February 2024 | question | Pradhan Mantri Ujjwala Yojana | Petroleum and Natural Gas |
| 6 February 2024 | question | Promoting the use of Bio-fertilizers | Agriculture and Farmers Welfare |
| 6 February 2024 | question | Impact of Operation Greens Scheme under PMKSY | Food Processing Industries |
| 6 February 2024 | question | Incubation Centres under PMFME Scheme | Food Processing Industries |
| 5 February 2024 | question | Inclusion of other Countries in UPI Users List | Finance |
| 5 February 2024 | question | Increase in Forest Area | Environment, Forest and Climate Change |
| 5 February 2024 | question | World Bank Financial Aid in 2021 for School Education | Education |
| 2 February 2024 | question | National AYUSH Mission | AYUSH |
| 21 December 2023 | question | Water Conservation Initiatives | Jal Shakti |
| 21 December 2023 | question | Scholarship provided to Minority Communities | Minority Affairs |
| 20 December 2023 | question | Clean Coal Technology | Coal |
| 20 December 2023 | question | Nuclear Power Generation | Prime Minister |
| 19 December 2023 | question | Impact of Operation Greens scheme within PMKSY | Food Processing Industries |
| 18 December 2023 | question | Cultural Exchange Programme | Culture |
| 18 December 2023 | question | Financial Aid by World Bank for School Education | Education |
| 15 December 2023 | question | Healthcare Manufacturing | Chemicals and Fertilizers |
| 15 December 2023 | question | AYUSH Colleges | AYUSH |
| 14 December 2023 | question | Research and Development in MSME Sector | Micro, Small and Medium Enterprises |
| 14 December 2023 | question | Data of Drinking Water Contamination | Jal Shakti |
| 14 December 2023 | question | Passenger Satisfaction and Safety | Civil Aviation |
| 13 December 2023 | question | Nuclear Power Generation Capacity | Prime Minister |
| 13 December 2023 | question | Price Stabilization Fund | Consumer Affairs, Food and Public Distribution |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0