- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Hatkanangle | SWP | 18 May 2014 | unknown | 79.5% | 456 | View source |
| 15th | Hatkanangle | SWP | 18 May 2009 | unknown | 73.6% | 324 | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
55
Agriculture
47
Consumer Affairs, Food and Public Distribution
41
Health and Family Welfare
37
Railways
36
Agriculture and Farmers Welfare
33
Commerce and Industry
32
Rural Development
30
Human Resource Development
28
Petroleum and Natural Gas
23
Labour and Employment
21
Information and Broadcasting
21
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Demands of Lingayat Samaj People | Minority Affairs |
| 12 February 2019 | question | Pension to Farmers | Agriculture and Farmers Welfare |
| 11 February 2019 | question | Skill Development/Employment | Skill Development and Entrepreneurship |
| 8 February 2019 | question | Cancer Patients | Health and Family Welfare |
| 7 February 2019 | question | Security to Media Personnel | Information and Broadcasting |
| 7 February 2019 | question | Status of DPAP | Rural Development |
| 6 February 2019 | question | Projects Declared as National Projects | Planning |
| 5 February 2019 | question | Ethanol Production | Agriculture and Farmers Welfare |
| 5 February 2019 | question | Procurement of Foodgrains | Consumer Affairs, Food and Public Distribution |
| 4 February 2019 | question | Procedure for Recovery of Outstanding Amount | Labour and Employment |
| 4 February 2019 | question | Skill Development in Micro, Small and Medium Sector | Skill Development and Entrepreneurship |
| 4 February 2019 | question | Setting up of LPG Dealership/ Petrol Pump | Petroleum and Natural Gas |
| 8 January 2019 | question | Welfare and Rehabilitation of Divyangs | Social Justice and Empowerment |
| 7 January 2019 | question | Import of Raw Bamboo Sticks | Commerce and Industry |
| 7 January 2019 | question | Recommendations of Committee on FRA, 2006 | Tribal Affairs |
| 7 January 2019 | question | Out of School Children | Human Resource Development |
| 4 January 2019 | question | Statutory Debt Relief Commission | Finance |
| 3 January 2019 | question | Drought Prone Areas Programme | Rural Development |
| 2 January 2019 | question | Construction of ROB/RUB | Railways |
| 1 January 2019 | question | Organic Farming | Agriculture and Farmers Welfare |
| 31 December 2018 | question | Development of Historical Forts | Culture |
| 31 December 2018 | question | Ethanol Blending | Petroleum and Natural Gas |
| 28 December 2018 | question | NGOs Set up for CSR | Corporate Affairs |
| 27 December 2018 | question | Lift Irrigation Projects | Water Resources, River Development and Ganga Rejuvenation |
| 26 December 2018 | question | Appointment of Notary | Law and Justice |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0