- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period from 1 Jun 2014 to 13 Feb 2019.)
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 16th | Vadakara | INC | 18 May 2014 | unknown | 87.6% | 646 | View source |
| 15th | Vadakara | INC | 18 May 2009 | unknown | n/a | minister | View source |
Attendance by session
16th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
50
Home Affairs
42
Railways
41
Civil Aviation
38
Health and Family Welfare
37
Human Resource Development
35
Rural Development
31
Defence
24
Commerce and Industry
23
Petroleum and Natural Gas
22
Environment, Forests and Climate Change
19
Agriculture and Farmers Welfare
18
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 13 February 2019 | question | Expansion Plan for Konkan Railways | Railways |
| 13 February 2019 | question | Indian Science Congress | Science and Technology |
| 12 February 2019 | question | Deaths of Manual Scavengers | Social Justice and Empowerment |
| 11 February 2019 | question | Adopt a Heritage Scheme | Tourism |
| 11 February 2019 | question | Natural Rubber Policy | Commerce and Industry |
| 11 February 2019 | question | CGD Network | Petroleum and Natural Gas |
| 8 February 2019 | question | Environmental Clearance for Construction of New Dams | Environment, Forest and Climate Change |
| 8 February 2019 | question | Conservation of Western Ghats | Environment, Forest and Climate Change |
| 7 February 2019 | question | Delhi-Kannur Flight | Civil Aviation |
| 6 February 2019 | question | Appointment of Lokpal | Prime Minister |
| 6 February 2019 | question | MPLADS Funds for Railway Projects | Railways |
| 5 February 2019 | question | Survey on Farmers’ Income | Agriculture and Farmers Welfare |
| 5 February 2019 | question | Modernization of Police | Home Affairs |
| 4 February 2019 | question | Data on Unemployment | Labour and Employment |
| 4 February 2019 | question | Promotion of Tourism in Kerala | Tourism |
| 4 February 2019 | question | Employment Generation | Labour and Employment |
| 4 February 2019 | question | Removal of Vice Chancellor | Human Resource Development |
| 4 January 2019 | question | GST Cess for Flood Rehabilitation | Finance |
| 3 January 2019 | question | Condition of Moorad Bridge on NH-66 | Road Transport and Highways |
| 2 January 2019 | question | Consulates in Kerala | External Affairs |
| 2 January 2019 | question | Tellichery-Mysore Rail Line | Railways |
| 1 January 2019 | question | Irregularities in Implementation of NFSA | Consumer Affairs, Food and Public Distribution |
| 31 December 2018 | question | Foreign Direct Investment | Commerce and Industry |
| 28 December 2018 | question | GST Exemption for ICTT | Finance |
| 28 December 2018 | question | Farm Loan Waiver Scheme | Finance |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0