- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Deoria | BJP | 23 May 2019 | unknown | 93.8% | 239 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Women and Child Development
12
Health and Family Welfare
11
Environment, Forest and Climate Change
11
Textiles
10
Rural Development
9
Agriculture and Farmers Welfare
9
Road Transport and Highways
8
Housing and Urban Affairs
8
Railways
7
Petroleum and Natural Gas
7
Micro, Small and Medium Enterprises
7
Jal Shakti
7
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 5 February 2024 | debate | Regarding shifting of Railway godown adjacent to railway station in Deoria district headquarters to the area near Ahilyapur railway station in Deoria District | |
| 21 December 2023 | question | Loans Disbursed to Self Help Groups | Housing and Urban Affairs |
| 21 December 2023 | question | Catch the Rain Campaign | Jal Shakti |
| 20 December 2023 | question | Production of Smartphones | Electronics and Information Technology |
| 19 December 2023 | question | One District One Product (ODOP) Units | Food Processing Industries |
| 19 December 2023 | question | National Programme for Dairy Development | Fisheries, Animal Husbandry and Dairying |
| 18 December 2023 | debate | Regarding setting up of a Thermal Power Plant in Deoria parliamentary constituency | |
| 18 December 2023 | question | EMRS in Uttar Pradesh | Tribal Affairs |
| 18 December 2023 | question | NAPS/NATS | Skill Development and Entrepreneurship |
| 15 December 2023 | question | Effective Implementation of Anganwadi Services | Women and Child Development |
| 15 December 2023 | question | Training to Panel of Lawyers | Law and Justice |
| 15 December 2023 | question | Freight Transportation | Ports, Shipping and Waterways |
| 14 December 2023 | question | Energy Storage System | New and Renewable Energy |
| 14 December 2023 | question | Digital Public Infrastructure | Micro, Small and Medium Enterprises |
| 13 December 2023 | question | Reach of 5G Services | Communications |
| 13 December 2023 | question | Integrated Processing Development Scheme | Textiles |
| 12 December 2023 | question | e-Khel Pathshala Scheme | Youth Affairs and Sports |
| 12 December 2023 | question | PM-DAKSH Yojana in Uttar Pradesh | Social Justice and Empowerment |
| 11 December 2023 | question | Objectives of Museum Grant Scheme | Culture |
| 8 December 2023 | question | Guidelines for Legal Practice in India and Abroad | Law and Justice |
| 8 December 2023 | question | Suvidha Sanitary Napkins under PMBJP | Chemicals and Fertilizers |
| 8 December 2023 | question | Upgradation of AYUSH Dispensaries | AYUSH |
| 7 December 2023 | question | Number of Houses Sanctioned under PMAY-U | Housing and Urban Affairs |
| 7 December 2023 | question | Waste to Energy Programme | New and Renewable Energy |
| 7 December 2023 | question | Advance Traffic Management System | Road Transport and Highways |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0