- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 01-06-2019 to 10-02-2024.
Terms in office
2 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 17th | Sonipat | BJP | 23 May 2019 | unknown | 99.7% | 378 | View source |
| 16th | Sonipat | BJP | 18 May 2014 | unknown | 99.7% | 239 | View source |
Attendance by session
17th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Health and Family Welfare
44
Railways
35
Finance
30
Agriculture and Farmers Welfare
28
Rural Development
23
Road Transport and Highways
23
Environment, Forest and Climate Change
19
Housing and Urban Affairs
18
Consumer Affairs, Food and Public Distribution
18
Commerce and Industry
18
Home Affairs
17
Women and Child Development
15
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 9 February 2024 | question | Fertilizer Plants | Chemicals and Fertilizers |
| 9 February 2024 | question | Implementation of ICDS | Women and Child Development |
| 8 February 2024 | question | Linking District Headquarters with NH | Road Transport and Highways |
| 7 February 2024 | question | Proper Functioning of Signal System | Railways |
| 7 February 2024 | question | Mahila-Biotech Kisan Fellowship | Science and Technology |
| 7 February 2024 | question | Issuance of Coal Permits | Coal |
| 6 February 2024 | question | Funds for Fisheries under PMMSY | Fisheries, Animal Husbandry and Dairying |
| 6 February 2024 | question | Development under Sugamya Bharat Abhiyan | Social Justice and Empowerment |
| 6 February 2024 | question | Schemes for Reducing the Cost of Agriculture | Agriculture and Farmers Welfare |
| 6 February 2024 | question | Status of Installments of PMAY | Rural Development |
| 5 February 2024 | question | Green Credit Programme | Environment, Forest and Climate Change |
| 5 February 2024 | question | Information and Communication Technology Facilities in Schools | Education |
| 5 February 2024 | question | Special Assistance to States for Capital Expenditure/Investment | Finance |
| 2 February 2024 | question | Saksham Anganwadi | Women and Child Development |
| 2 February 2024 | question | Schemes for Women Empowerment | Women and Child Development |
| 2 February 2024 | question | Nikshay Poshan Yojana | Health and Family Welfare |
| 2 February 2024 | question | Beneficiaries under Nikshay Poshan Yojana | Health and Family Welfare |
| 21 December 2023 | question | Assistance to States under SBM-G | Jal Shakti |
| 21 December 2023 | question | Electrification of Rural and Urban Areas | Power |
| 21 December 2023 | question | Consumption of LPG by PMUY Beneficiaries | Petroleum and Natural Gas |
| 21 December 2023 | question | Regional Rapid Transit System | Housing and Urban Affairs |
| 20 December 2023 | question | Telephone Connections | Communications |
| 20 December 2023 | question | Rewari-Rohtak New Railway Line Project | Railways |
| 19 December 2023 | question | Schemes for Welfare of SCs | Social Justice and Empowerment |
| 18 December 2023 | question | MUDRA and StandUp India Loan Scheme | Finance |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0