- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. (Data corresponds to the period 3 Jun 2009 to 21 Feb 2014.)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 15th | Adilabad | TDP | 18 May 2009 | unknown | 54.6% | 290 | View source |
Attendance by session
15th Lok Sabha
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Finance
34
Communications and Information Technology
27
Human Resource Development
17
Home Affairs
14
Civil Aviation
13
Environment and Forests
12
Agriculture
12
Commerce and Industry
11
Power
10
Textiles
9
Consumer Affairs, Food and Public Distribution
9
Petroleum and Natural Gas
8
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 18 December 2013 | question | Vocational Training in Schools | Human Resource Development |
| 17 December 2013 | question | Unauthorised Colonies | Home Affairs |
| 16 December 2013 | question | Violations of Green Norms | Environment and Forests |
| 11 December 2013 | question | Sub-standard Metro Work | Urban Development |
| 11 December 2013 | question | Spectrum Pricing | Communications and Information Technology |
| 5 December 2013 | question | Diversion of Gulf Routes | Civil Aviation |
| 5 December 2013 | question | Operation of Sasan UMPP | Power |
| 30 August 2013 | question | Price of Natural Gas | Petroleum And Natural Gas |
| 29 August 2013 | question | Radars at Airports | Civil Aviation |
| 23 August 2013 | question | Rising Assets | Finance |
| 22 August 2013 | question | India-Abu Dhabi Air Services | Civil Aviation |
| 22 August 2013 | question | Fraud by Flying Schools | Civil Aviation |
| 22 August 2013 | question | Helicopter Industry | Civil Aviation |
| 19 August 2013 | question | Quality of Roads | Road Transport and Highways |
| 16 August 2013 | question | Irregularities in Supply of Medicines in CGHS | Health and Family Welfare |
| 14 August 2013 | question | Unsatisfactory Telecom Services | Communications and Information Technology |
| 14 August 2013 | question | MTNL Subscribers with NCR Addresses | Communications and Information Technology |
| 12 August 2013 | question | Labour Reforms | Labour and Employment |
| 5 August 2013 | question | Performance of SEZs | Commerce and Industry |
| 5 August 2013 | question | Industrial Growth | Commerce and Industry |
| 8 May 2013 | question | Mid-Day Meal Scheme | Human Resource Development |
| 8 May 2013 | question | Census on Slum Population | Housing and Urban Poverty Alleviation |
| 7 May 2013 | question | Unauthorised Colonies | Home Affairs |
| 7 May 2013 | question | Misuse of Funds for Disabled | Social Justice and Empowerment |
| 7 May 2013 | question | Construction on Gram Sabha and Agricultural Land | Home Affairs |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0