- Declared assets
- no affidavit loaded latest affidavit
- Criminal cases
- no affidavit loaded none declared
Reporting window. Data corresponds to the period from 24-06-2024 to 20-12-2024. (Attendance data available for the Winter Session 2024)
Terms in office
1 on record
| House | Constituency | Party | From | To | Attendance | Questions | |
|---|---|---|---|---|---|---|---|
| 18th | South Delhi | BJP | 9 June 2024 | in office | 100% | 45 | View source |
Affidavit record
not yet loaded
No affidavit loaded for this representative. Affidavits come from the Election Commission portal and are imported per election event. See what is missing.
Questions by ministry
what this member asks about
Railways
4
Housing and Urban Affairs
4
Environment, Forest and Climate Change
4
AYUSH
4
Health and Family Welfare
3
Rural Development
2
Road Transport and Highways
2
Jal Shakti
2
Education
2
Consumer Affairs, Food and Public Distribution
2
Commerce and Industry
2
Women and Child Development
1
Most recent interventions
latest on record
| Date | Type | Subject | Ministry |
|---|---|---|---|
| 20 December 2024 | question | Implementation of AB PMJAY | Health and Family Welfare |
| 19 December 2024 | question | Land Pooling Policy and Delhi Master Plan, 2041 | Housing and Urban Affairs |
| 19 December 2024 | question | Road Safety Measures | Road Transport and Highways |
| 18 December 2024 | question | Free Foodgrains | Consumer Affairs, Food and Public Distribution |
| 17 December 2024 | question | Socio-Economic inclusion of Women Entrepreneurship | Rural Development |
| 16 December 2024 | debate | Regarding need to provide ownership rights of houses under PM UDAY Scheme to people living in unauthorized colonies in Delhi | |
| 16 December 2024 | debate | Demand to implement land pooling and GDA policy in Delhi | |
| 16 December 2024 | question | Initiatives to Encourage Registration of Companies | Corporate Affairs |
| 12 December 2024 | question | Impact of National Water Awards | Jal Shakti |
| 11 December 2024 | question | Expansion of Weather Radars Network under Mission Mausam | Earth Sciences |
| 10 December 2024 | question | Posts in Delhi Police | Home Affairs |
| 9 December 2024 | question | Kendriya Vidyalayas in NCT of Delhi | Education |
| 6 December 2024 | question | Effectiveness of eMigrate Portal | External Affairs |
| 5 December 2024 | question | Six-Lanning of NH-148 | Road Transport and Highways |
| 4 December 2024 | question | One Nation One Ration Card | Consumer Affairs, Food and Public Distribution |
| 4 December 2024 | question | Employment Opportunities for Minorities | Minority Affairs |
| 3 December 2024 | question | Geo Stationary Mapping | Rural Development |
| 2 December 2024 | question | Migrant Daily-Wage Labourers | Labour and Employment |
| 2 December 2024 | question | Increasing Employment Capacity of Youth | Skill Development and Entrepreneurship |
| 2 December 2024 | question | Air Pollution in Urban Centres | Environment, Forest and Climate Change |
| 29 November 2024 | question | All India Institute of Ayurveda in Delhi | AYUSH |
| 28 November 2024 | debate | Regarding deteriorating pollution condition and public transport system in Delhi | |
| 28 November 2024 | question | Setting up of Eco Park in Delhi | Power |
| 27 November 2024 | question | Ombudsman for Fake News | Information and Broadcasting |
| 9 August 2024 | question | Promotion of International Day of Yoga | AYUSH |
Sources for this record
- india-representatives-activity, Vonter (mirror of PRS Legislative Research). ODbL-1.0